| 29/10 | 0.1150 | QUIT  | +4.3% |  | 263 | 
								| 28/10 | 0.1240 | SELL  | -7.3% | ✔ | 263 | 
								| 23/10 | 0.1485 | BUY  | -16.5% | ❌ | 316 | 
								| 20/10 | 0.1505 | SELL  | -1.3% | ✔ | 316 | 
								| 08/10 | 0.1110 | BUY  | +35.6% | ✔
                                            👍 | 234 | 
								| 26/09 | 0.1000 | SHORT  | +11.0% | ❌ | 264 | 
								| 22/09 | 0.0970 | BUY  | +3.1% | ✔ | 257 | 
								| 08/09 | 0.1040 | SELL  | -6.7% | ✔ | 257 | 
								| 29/08 | 0.1010 | BUY  | +3.0% | ✔ | 250 | 
								| 27/08 | 0.1040 | SELL  | -2.9% | ✔ | 251 | 
								| 19/08 | 0.0850 | BUY  | +22.4% | ✔
                                            👍 | 206 | 
								| 08/08 | 0.0780 | SELL  | +9.0% | ❌ | 206 | 
								| 24/07 | 0.0660 | BUY  | +18.2% | ✔
                                            👍 | 175 | 
								| 14/07 | 0.0605 | SHORT  | +9.1% | ❌ | 193 | 
								| 04/07 | 0.0540 | BUY  | +12.0% | ✔
                                            👍 | 173 | 
								| 24/06 | 0.0610 | SHORT  | -11.5% | ✔ | 156 | 
								| 20/06 | 0.0650 | BUY  | -6.2% | ❌ | 167 | 
								| 17/06 | 0.0740 | SELL  | -12.2% | ✔ | 167 | 
								| 02/06 | 0.0440 | BUY  | +68.2% | ✔
                                            👍 | 99 | 
								| 28/05 | 0.0420 | SELL  | +4.8% | ❌ | 100 | 
								| 16/05 | 0.0420 | BUY  | 0.0% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 29/10 | 0.1150 | QUIT  | +4.3% |  | 230 | 
								| 28/10 | 0.1240 | SELL  | -7.3% | ✔ | 230 | 
								| 23/10 | 0.1485 | BUY  | -16.5% | ❌ | 276 | 
								| 20/10 | 0.1505 | SELL  | -1.3% | ✔ | 276 | 
								| 08/10 | 0.1110 | BUY  | +35.6% | ✔
                                            👍 | 204 | 
								| 26/09 | 0.1000 | SHORT  | +11.0% | ❌ | 230 | 
								| 22/09 | 0.0970 | BUY  | +3.1% | ✔ | 224 | 
								| 08/09 | 0.1040 | SELL  | -6.7% | ✔ | 225 | 
								| 29/08 | 0.1010 | BUY  | +3.0% | ✔ | 219 | 
								| 27/08 | 0.1040 | SELL  | -2.9% | ✔ | 219 | 
								| 19/08 | 0.0850 | BUY  | +22.4% | ✔
                                            👍 | 180 | 
								| 08/08 | 0.0780 | SELL  | +9.0% | ❌ | 180 | 
								| 24/07 | 0.0660 | BUY  | +18.2% | ✔
                                            👍 | 153 | 
								| 14/07 | 0.0605 | SHORT  | +9.1% | ❌ | 168 | 
								| 04/07 | 0.0540 | BUY  | +12.0% | ✔
                                            👍 | 151 | 
								| 24/06 | 0.0610 | SHORT  | -11.5% | ✔ | 136 | 
								| 20/06 | 0.0650 | BUY  | -6.2% | ❌ | 145 | 
								| 17/06 | 0.0740 | SELL  | -12.2% | ✔ | 146 | 
								| 02/06 | 0.0440 | BUY  | +68.2% | ✔
                                            👍 | 87 | 
								| 28/05 | 0.0420 | SELL  | +4.8% | ❌ | 87 | 
								| 16/05 | 0.0420 | BUY  | 0.0% | ❌ | 87 | 
								| 09/05 | 0.0380 | SELL  | +10.5% | ❌ | 87 | 
								| 29/04 | 0.0410 | BUY  | -7.3% | ❌ | 94 | 
								| 27/03 | 0.0480 | SHORT  | -14.6% | ✔ | 83 | 
								| 18/03 | 0.0510 | BUY  | -5.9% | ❌ | 88 | 
								| 13/02 | 0.0660 | SELL  | -22.7% | ✔ | 88 | 
								| 10/02 | 0.0660 | BUY  | 0.0% | ❌ | 89 | 
								| 22/01 | 0.0644 | SELL  | +2.5% | ❌ | 89 | 
								| 18/12 | 0.0660 | BUY  | -2.4% | ❌ | 91 | 
								| 28/11 | 0.0900 | SHORT  | -26.7% | ✔ | 72 | 
								| 22/11 | 0.0840 | BUY  | +7.1% | ✔ | 68 | 
								| 08/11 | 0.0960 | SELL  | -12.5% | ✔ | 68 | 
								| 30/10 | 0.1010 | BUY  | -5.0% | ❌ | 72 | 
								| 23/10 | 0.1015 | SELL  | -0.5% | ✔ | 72 | 
								| 21/10 | 0.1025 | BUY  | -1.0% | ❌ | 73 | 
								| 17/10 | 0.1040 | SELL  | -1.4% | ✔ | 73 | 
								| 27/09 | 0.0890 | BUY  | +16.9% | ✔
                                            👍 | 62 | 
								| 05/09 | 0.1040 | SHORT  | -14.4% | ✔ | 55 | 
								| 03/09 | 0.1135 | BUY  | -8.4% | ❌ | 60 | 
								| 02/09 | 0.1050 | SHORT  | +8.1% | ❌ | 65 | 
								| 27/08 | 0.1135 | BUY  | -7.5% | ❌ | 71 | 
								| 13/08 | 0.1190 | SHORT  | -4.6% | ✔ | 68 | 
								| 09/08 | 0.1510 | BUY  | -21.2% | ❌ | 87 | 
								| 31/07 | 0.1530 | SHORT  | -1.3% | ✔ | 86 | 
								| 26/07 | 0.1900 | BUY  | -19.5% | ❌ | 107 | 
								| 18/07 | 0.1700 | SHORT  | +11.8% | ❌ | 122 | 
								| 09/07 | 0.2000 | BUY  | -15.0% | ❌ | 144 | 
								| 11/06 | 0.2100 | SELL  | -4.8% | ✔ | 145 | 
								| 05/06 | 0.2145 | BUY  | -2.1% | ❌ | 148 | 
								| 21/05 | 0.2000 | SELL  | +7.2% | ❌ | 148 | 
								| 14/05 | 0.2000 | BUY  | 0.0% | ❌ | 149 | 
								| 02/04 | 0.2000 | SHORT  | 0.0% | ❌ | 149 | 
								| 22/03 | 0.2100 | BUY  | -4.8% | ❌ | 157 | 
								| 13/03 | 0.2400 | SELL  | -12.5% | ✔ | 158 | 
								| 08/03 | 0.2070 | BUY  | +15.9% | ✔
                                            👍 | 136 | 
								| 12/02 | 0.1950 | SELL  | +6.2% | ❌ | 136 | 
								| 08/02 | 0.1870 | BUY  | +4.3% | ✔ | 131 | 
								| 24/01 | 0.2000 | SHORT  | -6.5% | ✔ | 124 | 
								| 17/01 | 0.2070 | BUY  | -3.4% | ❌ | 128 | 
								| 09/01 | 0.2000 | SELL  | +3.5% | ❌ | 129 | 
								| 04/01 | 0.2045 | BUY  | -2.2% | ❌ | 132 | 
								| 27/12 | 0.2180 | SHORT  | -6.2% | ✔ | 125 | 
								| 15/12 | 0.1920 | BUY  | +13.5% | ✔
                                            👍 | 110 | 
								| 23/11 | 0.2130 | SELL  | -9.9% | ✔ | 110 | 
								| 01/11 | 0.1920 | BUY  | +10.9% | ✔
                                            👍 | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.