| 27/10 | 0.1680 | SHORT  | -4.8% | ✔ | 201 | 
								| 23/10 | 0.1770 | BUY  | -5.1% | ❌ | 213 | 
								| 08/10 | 0.1780 | SELL  | -0.6% | ✔ | 213 | 
								| 29/09 | 0.1700 | BUY  | +4.7% | ✔ | 204 | 
								| 18/09 | 0.0980 | SELL  | +73.5% | ❌ | 204 | 
								| 11/09 | 0.0870 | BUY  | +12.6% | ✔
                                            👍 | 182 | 
								| 20/08 | 0.1010 | SELL  | -13.9% | ✔ | 182 | 
								| 30/07 | 0.0890 | BUY  | +13.5% | ✔
                                            👍 | 161 | 
								| 25/07 | 0.0905 | SELL  | -1.7% | ✔ | 161 | 
								| 23/07 | 0.0870 | BUY  | +4.0% | ✔ | 155 | 
								| 16/07 | 0.0790 | SHORT  | +10.1% | ❌ | 174 | 
								| 14/07 | 0.0820 | BUY  | -3.7% | ❌ | 181 | 
								| 04/07 | 0.0860 | SHORT  | -4.7% | ✔ | 173 | 
								| 19/06 | 0.0850 | BUY  | +1.2% | ✔ | 172 | 
								| 10/06 | 0.0920 | SELL  | -7.6% | ✔ | 172 | 
								| 29/05 | 0.0740 | BUY  | +24.3% | ✔
                                            👍 | 139 | 
								| 27/05 | 0.0660 | SELL  | +12.1% | ❌ | 139 | 
								| 20/05 | 0.0440 | BUY  | +50.0% | ✔
                                            👍 | 93 | 
								| 07/05 | 0.0440 | SELL  | 0.0% | ❌ | 93 | 
								| 05/05 | 0.0470 | BUY  | -6.4% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 27/10 | 0.1680 | SHORT  | -4.8% | ✔ | 203 | 
								| 23/10 | 0.1770 | BUY  | -5.1% | ❌ | 215 | 
								| 08/10 | 0.1780 | SELL  | -0.6% | ✔ | 215 | 
								| 29/09 | 0.1700 | BUY  | +4.7% | ✔ | 206 | 
								| 18/09 | 0.0980 | SELL  | +73.5% | ❌ | 206 | 
								| 11/09 | 0.0870 | BUY  | +12.6% | ✔
                                            👍 | 183 | 
								| 20/08 | 0.1010 | SELL  | -13.9% | ✔ | 184 | 
								| 30/07 | 0.0890 | BUY  | +13.5% | ✔
                                            👍 | 162 | 
								| 25/07 | 0.0905 | SELL  | -1.7% | ✔ | 163 | 
								| 23/07 | 0.0870 | BUY  | +4.0% | ✔ | 157 | 
								| 16/07 | 0.0790 | SHORT  | +10.1% | ❌ | 175 | 
								| 14/07 | 0.0820 | BUY  | -3.7% | ❌ | 182 | 
								| 04/07 | 0.0860 | SHORT  | -4.7% | ✔ | 175 | 
								| 19/06 | 0.0850 | BUY  | +1.2% | ✔ | 174 | 
								| 10/06 | 0.0920 | SELL  | -7.6% | ✔ | 174 | 
								| 29/05 | 0.0740 | BUY  | +24.3% | ✔
                                            👍 | 140 | 
								| 27/05 | 0.0660 | SELL  | +12.1% | ❌ | 140 | 
								| 20/05 | 0.0440 | BUY  | +50.0% | ✔
                                            👍 | 94 | 
								| 07/05 | 0.0440 | SELL  | 0.0% | ❌ | 94 | 
								| 05/05 | 0.0470 | BUY  | -6.4% | ❌ | 101 | 
								| 01/05 | 0.0420 | SELL  | +11.9% | ❌ | 101 | 
								| 10/04 | 0.0300 | BUY  | +40.0% | ✔
                                            👍 | 72 | 
								| 31/03 | 0.0320 | SELL  | -6.2% | ✔ | 72 | 
								| 10/03 | 0.0280 | BUY  | +14.3% | ✔
                                            👍 | 63 | 
								| 11/02 | 0.0440 | SELL  | -36.4% | ✔ | 64 | 
								| 29/01 | 0.0460 | BUY  | -4.3% | ❌ | 67 | 
								| 21/01 | 0.0440 | SELL  | +4.5% | ❌ | 67 | 
								| 17/01 | 0.0510 | BUY  | -13.7% | ❌ | 77 | 
								| 15/01 | 0.0470 | SELL  | +8.5% | ❌ | 78 | 
								| 08/01 | 0.0510 | BUY  | -7.8% | ❌ | 84 | 
								| 06/01 | 0.0420 | SELL  | +21.4% | ❌ | 85 | 
								| 02/01 | 0.0440 | BUY  | -4.5% | ❌ | 89 | 
								| 03/12 | 0.0390 | SELL  | +12.8% | ❌ | 89 | 
								| 27/11 | 0.0350 | BUY  | +11.4% | ✔
                                            👍 | 80 | 
								| 14/11 | 0.0370 | SELL  | -5.4% | ✔ | 80 | 
								| 11/11 | 0.0460 | BUY  | -19.6% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.