代码 |  |
| | |
| | | | | | |
| Air New Zealand | 买入 | 0.7200 | 0.7275 | 0.7200 | 0.7250 | +2.11 | 51,854,300 |
| Betashares Asia Technology Tigers ETF | 买入 | 7.6200 | 7.7300 | 7.6200 | 7.7000 | +1.05 | 8,950,600 |
| Bass Oil | 买入 | 0.1450 | 0.1750 | 0.1400 | 0.1600 | +10.34 | 1,212,379,000 |
| BetaShares Australian Equities Strong Be | 买入 | 3.2000 | 3.2400 | 3.1700 | 3.2300 | +1.57 | 507,748,500 |
| BetaShares Australian Equities Bear Hedg | 买入 | 8.1300 | 8.1600 | 8.1000 | 8.1500 | +0.49 | 5,967,300 |
| Botanix Pharmaceuticals | 买入 | 0.0580 | 0.0600 | 0.0580 | 0.0600 | +5.26 | 433,540,200 |
| Cobram Estate Olives | 买入 | 1.3600 | 1.4100 | 1.3600 | 1.4000 | +2.56 | 28,660,300 |
| Cardiex | 买入 | 0.3350 | 0.3450 | 0.3350 | 0.3450 | +1.47 | 3,572,700 |
| Credit Intelligence | 买入 | 0.1850 | 0.2050 | 0.1850 | 0.2050 | +10.81 | 11,573,200 |
| Domain Holdings Australia | 买入 | 3.2600 | 3.3100 | 3.2400 | 3.3000 | +0.61 | 66,665,500 |
| Eureka Group Holdings | 买入 | 0.4400 | 0.4550 | 0.4400 | 0.4450 | +1.14 | 20,800,900 |
| Electro Optic Systems Holdings | 买入 | 0.5750 | 0.6000 | 0.5650 | 0.6000 | +3.45 | 24,925,900 |
| Euroz Hartleys Group | 买入 | 1.1700 | 1.1800 | 1.1400 | 1.1800 | +3.96 | 6,397,400 |
| Genetic Signatures | 买入 | 0.8250 | 0.8300 | 0.8250 | 0.8300 | +3.75 | 551,200 |
| Ive Group | 买入 | 2.4400 | 2.5500 | 2.4300 | 2.4900 | +1.63 | 33,252,500 |
| Ishares Global High Yield Bond (AUD Hedg | 买入 | 92.0400 | 92.4700 | 91.8400 | 92.0800 | -0.36 | 329,800 |
| Iperionx | 买入 | 0.8900 | 0.9100 | 0.8800 | 0.9050 | +8.38 | 124,821,400 |
| Kelly Partners Group Holdings | 买入 | 4.2600 | 4.3900 | 4.2600 | 4.3800 | +1.86 | 926,300 |
| Kingwest Resources | 买入 | 0.0390 | 0.0400 | 0.0390 | 0.0400 | +2.56 | 74,715,700 |
| Latrobe Magnesium | 买入 | 0.0770 | 0.0790 | 0.0760 | 0.0790 | +3.95 | 119,918,100 |
| Larvotto Resources | 买入 | 0.1800 | 0.1850 | 0.1800 | 0.1850 | +5.71 | 2,452,200 |
| Microba Life Sciences | 买入 | 0.3850 | 0.4500 | 0.3850 | 0.4150 | +12.16 | 69,564,400 |
| McPhersons | 买入 | 0.6750 | 0.6900 | 0.6700 | 0.6900 | +1.47 | 5,537,600 |
| Magellan Financial Group | 买入 | 9.1500 | 9.7000 | 9.1400 | 9.5400 | +3.36 | 148,569,600 |
| Morningstar International Shares Active | 买入 | 8.9600 | 8.9700 | 8.9500 | 8.9700 | -0.22 | 2,248,500 |
| Newcrest Mining | 买入 | 24.5300 | 25.0500 | 24.4000 | 24.9500 | +1.71 | 1,213,214,000 |
| New Hope Corporation | 买入 | 6.0300 | 6.2900 | 6.0200 | 6.1600 | +3.70 | 563,625,200 |
| Ora Banda Mining | 买入 | 0.0880 | 0.0940 | 0.0870 | 0.0930 | +3.33 | 236,578,100 |
| Objective Corporation | 买入 | 13.8800 | 13.9700 | 13.8100 | 13.9500 | +0.72 | 3,208,100 |
| BetaShares Crude Oil Idx ETF-Currency | 买入 | 5.1600 | 5.2200 | 5.1600 | 5.2100 | +1.76 | 9,941,600 |
| Origin Energy | 买入 | 7.1600 | 7.3000 | 7.1600 | 7.2200 | +0.14 | 452,972,900 |
| Platinum Asia Investments | 买入 | 0.9400 | 0.9600 | 0.9350 | 0.9600 | +1.59 | 28,912,100 |
| Peregrine Gold | 买入 | 0.4850 | 0.5250 | 0.4850 | 0.5250 | +8.25 | 12,121,300 |
| Partners Group Global Income Fund Units | 买入 | 1.5400 | 1.6300 | 1.5400 | 1.5900 | +2.58 | 28,582,300 |
| VanEck Australian Corporate Bond Plus ET | 买入 | 16.2900 | 16.4200 | 16.2900 | 16.4200 | +0.31 | 2,039,700 |
| QMines | 买入 | 0.1800 | 0.1850 | 0.1800 | 0.1850 | +2.78 | 16,279,100 |
| Ridley Corporation | 买入 | 1.9250 | 2.0200 | 1.9250 | 1.9700 | +1.03 | 47,331,300 |
| Ramelius Resources | 买入 | 0.9450 | 0.9775 | 0.9450 | 0.9700 | +2.11 | 411,021,600 |
| Betashares Global Royalties ETF | 买入 | 9.2400 | 9.3000 | 9.2400 | 9.2800 | +1.20 | 355,700 |
| Starpharma Holdings | 买入 | 0.5700 | 0.5900 | 0.5600 | 0.5850 | +0.86 | 13,778,600 |
| Step One Clothing | 买入 | 0.2700 | 0.3000 | 0.2700 | 0.2850 | +7.55 | 3,488,200 |
| Swoop Holdings | 买入 | 0.3400 | 0.3500 | 0.3400 | 0.3500 | +4.48 | 2,690,800 |
| Tpg Telecom | 买入 | 4.7700 | 4.8450 | 4.7700 | 4.8100 | +0.21 | 99,521,200 |
 | 载入中…… |
     |