Symbol |  |
| | |
| | | | | | |
| 4DMEDICAL | KAUF | 1.6650 | 1.8200 | 1.6500 | 1.7300 | +1.76 | 453,100 |
| ALPHA HPA | KAUF | 0.4750 | 0.5500 | 0.4700 | 0.5400 | +10.20 | 2,215,801 |
| ANDROMEDA METALS | KAUF | 0.3000 | 0.3250 | 0.2975 | 0.3250 | +3.17 | 9,551,739 |
| AF LEGAL GROUP | KAUF | 0.4950 | 0.5400 | 0.4900 | 0.5200 | +5.05 | 40,728 |
| ALCIDION GROUP | KAUF | 0.2400 | 0.2550 | 0.2400 | 0.2550 | +2.00 | 2,602,121 |
| AUSTRALIA AND NEW ZEALAND BANK PRF | KAUF | 102.3100 | 102.5500 | 102.3100 | 102.4500 | +0.02 | 8,951 |
| ANZ BANKING GROUP CONV PRF | KAUF | 104.1000 | 104.4000 | 104.0000 | 104.3900 | +0.23 | 3,545 |
| EAGERS AUTOMOTIVE | KAUF | 12.8000 | 13.3100 | 12.7800 | 13.2500 | +2.47 | 843,988 |
| AUSTAL | KAUF | 2.2900 | 2.4000 | 2.2600 | 2.3700 | +3.04 | 2,550,384 |
| AUTECO MINERALS | KAUF | 0.1000 | 0.1050 | 0.0980 | 0.1050 | +6.06 | 452,660 |
| ARCHER MATERIALS | KAUF | 0.9600 | 0.9700 | 0.9200 | 0.9700 | -2.51 | 816,672 |
| BEACON LIGHTING GROUP | KAUF | 1.8200 | 1.9100 | 1.7600 | 1.9100 | +4.09 | 73,944 |
| BMG RESOURCES | KAUF | 0.0960 | 0.0990 | 0.0950 | 0.0990 | 0.00 | 476,783 |
| BOSS ENERGY | KAUF | 0.1350 | 0.1500 | 0.1300 | 0.1500 | 0.00 | 13,083,970 |
| COMET RIDGE | KAUF | 0.0730 | 0.0770 | 0.0720 | 0.0770 | +4.05 | 234,083 |
| CHARTER HALL RETAIL UNT | KAUF | 3.6400 | 3.7600 | 3.6200 | 3.7100 | +1.09 | 1,820,853 |
| CIRRALTO | KAUF | 0.1050 | 0.1150 | 0.1000 | 0.1100 | 0.00 | 29,466,050 |
| DAMPIER GOLD | KAUF | 0.0490 | 0.0500 | 0.0480 | 0.0500 | +4.17 | 343,993 |
| DONACO INTERNATIONAL | KAUF | 0.0670 | 0.0690 | 0.0620 | 0.0690 | +2.99 | 1,783,831 |
| ELLERSTON ASIAN INVESTMENT | KAUF | 1.2100 | 1.2400 | 1.2000 | 1.2400 | +0.81 | 689,465 |
| ELDERS | KAUF | 11.0000 | 11.3300 | 10.9800 | 11.2600 | +0.27 | 1,055,175 |
| ETHERSTACK CDI | KAUF | 0.6400 | 0.6700 | 0.6250 | 0.6700 | +3.08 | 83,133 |
| EUROZ | KAUF | 1.4500 | 1.4800 | 1.4500 | 1.4800 | +2.07 | 22,575 |
| FORBIDDEN FOODS | KAUF | 0.2150 | 0.2200 | 0.2050 | 0.2200 | +2.33 | 45,561 |
| FISHER & PAYKEL HEALTHCARE CORP | KAUF | 26.4500 | 27.5300 | 26.3200 | 27.1100 | +1.01 | 623,325 |
| GALILEO MINING | KAUF | 0.3600 | 0.3700 | 0.3500 | 0.3700 | +5.71 | 444,611 |
| GR ENGINEERING SERVICES | KAUF | 1.3500 | 1.3900 | 1.3350 | 1.3700 | +1.48 | 61,062 |
| GENTRACK GROUP | KAUF | 1.4500 | 1.4750 | 1.4300 | 1.4750 | +1.03 | 29,368 |
| GLOBAL VALUE FUND | KAUF | 1.1000 | 1.1100 | 1.1000 | 1.1100 | +0.45 | 154,989 |
| IMAGE RESOURCES | KAUF | 0.1600 | 0.1650 | 0.1600 | 0.1650 | +3.13 | 850,021 |
| IRON ROAD | KAUF | 0.2950 | 0.3100 | 0.2850 | 0.3100 | +5.08 | 197,474 |
| KKR CREDIT INCOME FUND UNT | KAUF | 2.1600 | 2.2000 | 2.1300 | 2.2000 | +1.38 | 524,308 |
| KATHMANDU HOLDINGS | KAUF | 1.1850 | 1.2000 | 1.1850 | 1.2000 | +1.27 | 386,527 |
| KINA SECURITIES | KAUF | 1.0900 | 1.1800 | 1.0850 | 1.1500 | +3.60 | 1,468,768 |
| MERIDIAN ENERGY | KAUF | 5.2000 | 5.3700 | 5.0600 | 5.3200 | +2.11 | 130,418 |
| MPOWER GROUP | KAUF | 0.1050 | 0.1200 | 0.1050 | 0.1200 | +20.00 | 546,999 |
| MYER HOLDINGS | KAUF | 0.3100 | 0.3150 | 0.3050 | 0.3150 | +1.61 | 4,647,242 |
| OPENLEARNING | KAUF | 0.1800 | 0.1900 | 0.1750 | 0.1900 | +5.56 | 380,605 |
| OZ MINERALS | KAUF | 22.0000 | 22.5800 | 21.9600 | 22.3900 | -1.06 | 1,874,167 |
| PENSANA RARE EARTHS CDI | KAUF | 1.6400 | 1.7000 | 1.6400 | 1.6600 | +1.22 | 699,340 |
| PUSHPAY HOLDINGS | KAUF | 1.5500 | 1.6000 | 1.5400 | 1.5950 | +1.27 | 810,035 |
| QANTM INTELLECTUAL PROPERTY | KAUF | 1.0875 | 1.0950 | 1.0850 | 1.0900 | +0.46 | 93,535 |
| SILVER LAKE RESOURCES | KAUF | 1.2900 | 1.4750 | 1.2800 | 1.4500 | +7.01 | 16,084,800 |
| SOMNOMED | KAUF | 1.8700 | 1.9000 | 1.8700 | 1.8800 | +0.53 | 7,113 |
| SOVEREIGN METALS | KAUF | 0.4100 | 0.4300 | 0.4100 | 0.4300 | +4.88 | 249,443 |
| SYRAH RESOURCES | KAUF | 1.1750 | 1.2300 | 1.1500 | 1.2300 | +2.93 | 1,939,609 |
| TOP SHELF INTERNATIONAL HOLDINGS | KAUF | 2.0200 | 2.0900 | 2.0200 | 2.0900 | +2.96 | 75,749 |
| TITOMIC | KAUF | 0.5600 | 0.6400 | 0.5600 | 0.6150 | +9.82 | 155,622 |
| US MASTERS RESIDENTIAL CONV PRF | KAUF | 47.5000 | 48.0000 | 47.5000 | 48.0000 | +1.54 | 725 |
| UNIBAIL-RODAMCO-WESTFIELD CDI | KAUF | 4.6500 | 4.7100 | 4.4750 | 4.6600 | +2.87 | 2,495,921 |
 | Laden … |
     |