Symbol |  |
| | |
| | | | | | |
| AUSTRALIAN FOUNDATION INVESTMENT | BUY | 7.5200 | 7.5400 | 7.5000 | 7.5300 | +0.13 | 275,292 |
| AUDIO PIXELS HOLDINGS | BUY | 23.6700 | 25.4900 | 23.6700 | 25.1900 | +6.42 | 12,151 |
| AUSMEX MINING GROUP | BUY | 0.0620 | 0.0630 | 0.0610 | 0.0630 | +3.28 | 340,718 |
| AUSTRALIAN UNITY OFFICE FUND UNIT | BUY | 2.1300 | 2.1600 | 2.1200 | 2.1500 | +1.90 | 26,979 |
| ARDEA RESOURCES | BUY | 0.5050 | 0.5400 | 0.5000 | 0.5250 | +8.25 | 441,663 |
| ASX | BUY | 71.2800 | 72.1200 | 71.2800 | 71.6100 | +0.14 | 522,093 |
| ALTERITY THERAPEUTICS | BUY | 0.0360 | 0.0380 | 0.0360 | 0.0370 | +5.71 | 9,211,494 |
| ADVERITAS | BUY | 0.1700 | 0.1900 | 0.1700 | 0.1900 | +11.76 | 860,242 |
| AVJENNINGS | BUY | 0.5100 | 0.5200 | 0.5100 | 0.5200 | +1.96 | 207,549 |
| AVENTUS GROUP STAPLED UNT | BUY | 2.6600 | 2.7400 | 2.6600 | 2.7200 | +1.87 | 537,577 |
| BCI MINERALS | BUY | 0.2950 | 0.3000 | 0.2950 | 0.3000 | +1.69 | 177,614 |
| BISALLOY STEEL GROUP | BUY | 1.2250 | 1.2300 | 1.2100 | 1.2300 | +0.82 | 7,388 |
| BANK OF QUEENSLAND | BUY | 8.2400 | 8.3000 | 8.2100 | 8.3000 | +0.24 | 1,771,106 |
| BRAMBLES | BUY | 10.4800 | 10.7000 | 10.4600 | 10.6800 | +1.71 | 3,880,519 |
| CROWD MEDIA HOLDINGS | BUY | 0.0510 | 0.0580 | 0.0510 | 0.0580 | +13.73 | 7,276,811 |
| COSOL | BUY | 0.6700 | 0.6950 | 0.6400 | 0.6900 | +2.99 | 101,476 |
| CSL | BUY | 271.7100 | 276.4000 | 271.2200 | 274.6000 | +2.17 | 1,779,801 |
| DAMPIER GOLD | BUY | 0.0520 | 0.0550 | 0.0510 | 0.0550 | +5.77 | 1,597,798 |
| ECS BOTANICS HOLDINGS | BUY | 0.0500 | 0.0510 | 0.0490 | 0.0510 | +4.08 | 1,739,777 |
| ETFS PHYSICAL PALLADIUM ETC | BUY | 288.5700 | 289.1800 | 288.2700 | 289.1800 | +0.20 | 81 |
| EUROZ | BUY | 1.6200 | 1.6500 | 1.6200 | 1.6500 | +3.77 | 49,840 |
| FIRSTWAVE CLOUD TECHNOLOGY | BUY | 0.1550 | 0.1600 | 0.1550 | 0.1600 | +3.23 | 218,824 |
| GALENA MINING | BUY | 0.3100 | 0.3300 | 0.3050 | 0.3150 | +5.00 | 616,572 |
| GLOBAL ENERGY VENTURES | BUY | 0.0950 | 0.0990 | 0.0940 | 0.0980 | +5.38 | 1,400,627 |
| GENESIS ENERGY | BUY | 3.5500 | 3.5900 | 3.5500 | 3.5900 | +2.28 | 8,867 |
| VANECK VECTORS MSCI AUS SUST EQ ETF | BUY | 25.8400 | 25.8900 | 25.8200 | 25.8600 | +0.12 | 12,822 |
| HUBIFY | BUY | 0.0820 | 0.0850 | 0.0820 | 0.0850 | +3.66 | 6,144 |
| BETASHARES JAPAN ETF | BUY | 15.3700 | 15.4900 | 15.3700 | 15.4900 | +0.06 | 82,048 |
| HYDRIX | BUY | 0.2550 | 0.2950 | 0.2550 | 0.2950 | +15.69 | 1,421,302 |
| IMAGION BIOSYSTEMS | BUY | 0.1850 | 0.2050 | 0.1850 | 0.1950 | +5.41 | 16,155,520 |
| ICAR ASIA | BUY | 0.3650 | 0.3700 | 0.3650 | 0.3700 | +1.37 | 218,109 |
| ICOLLEGE | BUY | 0.0910 | 0.1000 | 0.0910 | 0.0970 | +8.99 | 3,123,361 |
| INTELLIGENT INVESTOR ETHICAL SHA ETF | BUY | 3.2000 | 3.2500 | 3.2000 | 3.2400 | +0.31 | 16,173 |
| INTEGA GROUP | BUY | 0.2950 | 0.3000 | 0.2850 | 0.3000 | 0.00 | 293,320 |
| IXUP | BUY | 0.0770 | 0.0920 | 0.0770 | 0.0880 | +15.79 | 3,793,925 |
| K2FLY | BUY | 0.3150 | 0.3250 | 0.3050 | 0.3250 | +6.56 | 388,884 |
| LBT INNOVATIONS | BUY | 0.1150 | 0.1200 | 0.1150 | 0.1200 | +4.35 | 54,779 |
| LEIGH CREEK ENERGY | BUY | 0.1550 | 0.1750 | 0.1550 | 0.1650 | +10.00 | 4,880,911 |
| LITTLE GREEN PHARMA | BUY | 0.5500 | 0.5700 | 0.5450 | 0.5650 | +3.67 | 430,421 |
| LINIUS TECHNOLOGIES | BUY | 0.0440 | 0.0450 | 0.0430 | 0.0450 | +4.65 | 3,550,876 |
| LIVEHIRE | BUY | 0.2600 | 0.2950 | 0.2600 | 0.2950 | +13.46 | 899,284 |
| MARLEY SPOON AG CDI | BUY | 2.6200 | 2.8800 | 2.6200 | 2.7500 | +4.56 | 457,522 |
| MCP INCOME OPPORTUNITIES TRUST UNT | BUY | 2.0200 | 2.0400 | 2.0150 | 2.0300 | +1.00 | 230,351 |
| MITCHELL SERVICES | BUY | 0.5400 | 0.5500 | 0.5400 | 0.5500 | +1.85 | 277,895 |
| MYFIZIQ | BUY | 1.2200 | 1.2750 | 1.1600 | 1.2500 | +4.60 | 1,222,377 |
| NATIONAL AUSTRALIA BANK CNV PRF | BUY | 100.1010 | 100.3900 | 100.1000 | 100.3900 | +0.29 | 6,519 |
| NATIONAL AUSTRALIA BANK CONV PRF | BUY | 101.3300 | 101.6400 | 101.3300 | 101.4510 | +0.13 | 2,387 |
| NORTH STAWELL MINERALS | BUY | 0.4350 | 0.4750 | 0.4350 | 0.4500 | +3.45 | 98,819 |
| NUCHEV | BUY | 1.2500 | 1.3700 | 1.2500 | 1.3000 | +5.69 | 193,724 |
| NUHEARA | BUY | 0.0480 | 0.0500 | 0.0470 | 0.0490 | +6.52 | 12,765,600 |
 | Loading ... |
     |