| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9826 | 0.9843 | 0.9790 | 0.9806 | -0.20 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | SELL | 80.7300 | 80.7800 | 79.6800 | 80.0000 | -0.90 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7777 | 0.7788 | 0.7679 | 0.7702 | -0.96 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 38,772.4000 | 39,696.9900 | 34,353.6300 | 36,250.1800 | 0.00 |
|
| SWISS FRANC / JAPANESE YEN | STAY IN CASH | 116.8000 | 116.9000 | 116.4500 | 116.5600 | -0.24 |
|
| EURO / AUSTRALIAN DOLLAR | STAY IN CASH | 1.5623 | 1.5733 | 1.5605 | 1.5678 | +0.38 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.5355 | 1.5431 | 1.5350 | 1.5378 | +0.15 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0796 | 1.0800 | 1.0741 | 1.0758 | -0.31 |
|
| EURO / BRITISH POUND STERLING | STAY SHORT | 0.8879 | 0.8907 | 0.8863 | 0.8887 | +0.12 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 126.1400 | 126.1900 | 125.3700 | 125.4500 | -0.55 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.2153 | 1.2162 | 1.2072 | 1.2078 | -0.64 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.2153 | 1.2167 | 1.2071 | 1.2101 | -0.44 |
|
| BRITISH POUND STERLING / JAPANESE YEN | SELL | 142.0500 | 142.1600 | 140.9200 | 141.1200 | -0.68 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.3686 | 1.3698 | 1.3570 | 1.3586 | -0.74 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2632 | 1.2763 | 1.2632 | 1.2732 | +0.77 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.8881 | 0.8915 | 0.8866 | 0.8907 | +0.30 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 103.8000 | 103.9100 | 103.6000 | 103.8700 | +0.08 |
|
| SILVER / US DOLLAR | STAY IN CASH | 25.5300 | 25.7706 | 24.5700 | 24.7353 | -3.15 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,846.4100 | 1,856.2600 | 1,822.5900 | 1,826.5900 | -1.14 |
 | B. LOCAL |
|
| CANADIAN DOLLAR / AUSTRALIAN DOLLAR | STAY LONG | 1.0171 | 1.0208 | 1.0155 | 1.0191 | +0.23 |
|
| SWISS FRANC / AUSTRALIAN DOLLAR | STAY LONG | 1.4467 | 1.4631 | 1.4453 | 1.4567 | +0.70 |
|
| CHINESE YUAN / AUSTRALIAN DOLLAR | STAY SHORT | 0.1985 | 0.2009 | 0.1982 | 0.2003 | +0.91 |
|
| EURO / AUSTRALIAN DOLLAR | STAY SHORT | 1.5623 | 1.5733 | 1.5605 | 1.5678 | +0.38 |
|
| BRITISH POUND STERLING / AUSTRALIAN DOLLAR | STAY SHORT | 1.7594 | 1.7683 | 1.7575 | 1.7635 | +0.24 |
|
| HONG KONG DOLLAR / AUSTRALIAN DOLLAR | STAY SHORT | 0.1658 | 0.1678 | 0.1655 | 0.1674 | +0.97 |
|
| INDONESIAN RUPIAH / AUSTRALIAN DOLLAR | BUY | 0.9143 | 0.9277 | 0.9128 | 0.9251 | +1.21 |
|
| JAPANESE YEN / AUSTRALIAN DOLLAR | BUY | 1.2383 | 1.2540 | 1.2370 | 1.2493 | +0.91 |
|
| SINGAPORE DOLLAR / AUSTRALIAN DOLLAR | BUY | 0.9705 | 0.9782 | 0.9691 | 0.9758 | +0.60 |
|
| US DOLLAR / AUSTRALIAN DOLLAR | STAY SHORT | 1.2855 | 1.3016 | 1.2835 | 1.2980 | +1.00 |
|
| SILVER / AUSTRALIAN DOLLAR | STAY IN CASH | 32.7677 | 33.1532 | 31.8882 | 32.1071 | -1.99 |
|
| GOLD / AUSTRALIAN DOLLAR | STAY SHORT | 2,372.8000 | 2,397.2100 | 2,364.1700 | 2,370.9600 | -0.03 |