| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9037 | 0.9048 | 0.8984 | 0.9028 | -0.10 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 90.0300 | 90.6900 | 89.3400 | 89.9200 | -0.14 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7047 | 0.7073 | 0.7001 | 0.7033 | -0.20 |
|
| BITCOIN / US DOLLAR | STAY SHORT | 30,232.9800 | 30,730.7500 | 28,683.5600 | 29,090.9400 | 0.00 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 131.2600 | 132.0200 | 130.8200 | 131.0700 | -0.18 |
|
| ETHEREUM / US DOLLAR | STAY SHORT | 2,013.7600 | 2,062.2400 | 1,919.8900 | 1,957.4700 | 0.00 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5009 | 1.5085 | 1.4936 | 1.5011 | 0.00 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.3577 | 1.3578 | 1.3501 | 1.3555 | -0.16 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0300 | 1.0313 | 1.0249 | 1.0296 | -0.05 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8494 | 0.8495 | 0.8443 | 0.8455 | -0.46 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 135.2600 | 135.8000 | 134.5400 | 135.0100 | -0.21 |
|
| EURO / US DOLLAR | STAY SHORT | 1.0584 | 1.0598 | 1.0531 | 1.0560 | -0.25 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.2124 | 1.2182 | 1.2073 | 1.2174 | +0.41 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 159.1900 | 160.1800 | 158.7000 | 159.6300 | +0.25 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2462 | 1.2499 | 1.2436 | 1.2487 | +0.22 |
|
| LITECOIN / US DOLLAR | STAY SHORT | 71.0100 | 73.2700 | 66.6400 | 68.4200 | 0.00 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2824 | 1.2868 | 1.2774 | 1.2836 | +0.09 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.9714 | 0.9764 | 0.9692 | 0.9750 | +0.21 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 127.8000 | 128.2900 | 127.5200 | 127.8500 | +0.04 |
|
| SILVER / US DOLLAR | STAY LONG | 21.8950 | 22.0700 | 21.5900 | 21.7500 | -0.68 |
|
| GOLD / US DOLLAR | STAY SHORT | 1,841.1200 | 1,849.2900 | 1,832.0000 | 1,845.6800 | +0.25 |
|
| RIPPLE / US DOLLAR | STAY SHORT | 0.4186 | 0.4398 | 0.4003 | 0.4093 | 0.00 |
 | B. LOCAL |
|
| CANADIAN DOLLAR / AUSTRALIAN DOLLAR | STAY LONG | 1.1052 | 1.1126 | 1.1043 | 1.1069 | +0.14 |
|
| SWISS FRANC / AUSTRALIAN DOLLAR | STAY LONG | 1.4567 | 1.4706 | 1.4516 | 1.4573 | +0.04 |
|
| CHINESE YUAN / AUSTRALIAN DOLLAR | STAY IN CASH | 0.2111 | 0.2133 | 0.2110 | 0.2124 | +0.57 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5009 | 1.5085 | 1.4936 | 1.5011 | 0.00 |
|
| BRITISH POUND STERLING / AUSTRALIAN DOLLAR | STAY LONG | 1.7666 | 1.7783 | 1.7638 | 1.7748 | +0.46 |
|
| HONG KONG DOLLAR / AUSTRALIAN DOLLAR | STAY IN CASH | 0.1807 | 0.1819 | 0.1801 | 0.1811 | +0.22 |
|
| INDONESIAN RUPIAH / AUSTRALIAN DOLLAR | STAY IN CASH | 0.9622 | 0.9741 | 0.9618 | 0.9700 | +0.81 |
|
| JAPANESE YEN / AUSTRALIAN DOLLAR | STAY IN CASH | 1.1093 | 1.1188 | 1.1020 | 1.1116 | +0.21 |
|
| SINGAPORE DOLLAR / AUSTRALIAN DOLLAR | STAY IN CASH | 1.0264 | 1.0339 | 1.0252 | 1.0294 | +0.29 |
|
| US DOLLAR / AUSTRALIAN DOLLAR | STAY IN CASH | 1.4178 | 1.4280 | 1.4132 | 1.4215 | +0.26 |
|
| SILVER / AUSTRALIAN DOLLAR | STAY LONG | 31.0506 | 31.3094 | 30.6342 | 30.9168 | -0.43 |
|
| GOLD / AUSTRALIAN DOLLAR | STAY LONG | 2,610.9600 | 2,630.3100 | 2,594.4100 | 2,624.2200 | +0.50 |