| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | SELL | 0.9040 | 0.9041 | 0.8972 | 0.9001 | -0.43 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 74.5500 | 74.6200 | 74.1300 | 74.3100 | -0.32 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.6848 | 0.6855 | 0.6818 | 0.6833 | -0.23 |
|
| BITCOIN / US DOLLAR | BUY | 7,179.6800 | 7,521.5000 | 7,065.0900 | 7,385.5000 | +2.87 |
|
| SWISS FRANC / JAPANESE YEN | STAY SHORT | 110.0800 | 110.2400 | 109.9100 | 110.1400 | +0.05 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.6168 | 1.6266 | 1.6159 | 1.6246 | +0.49 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4621 | 1.4638 | 1.4590 | 1.4627 | +0.05 |
|
| EURO / SWISS FRANC | BUY | 1.0949 | 1.0982 | 1.0936 | 1.0960 | +0.11 |
|
| EURO / BRITISH POUND STERLING | STAY SHORT | 0.8452 | 0.8455 | 0.8426 | 0.8439 | -0.15 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 120.5600 | 120.8800 | 120.5200 | 120.7600 | +0.17 |
|
| EURO / US DOLLAR | STAY LONG | 1.1077 | 1.1108 | 1.1076 | 1.1102 | +0.23 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.2952 | 1.3015 | 1.2938 | 1.2984 | +0.25 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 142.6300 | 143.2400 | 142.5700 | 143.0600 | +0.30 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.3103 | 1.3166 | 1.3100 | 1.3155 | +0.40 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.3199 | 1.3203 | 1.3154 | 1.3173 | -0.20 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.9885 | 0.9895 | 0.9865 | 0.9870 | -0.14 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 108.8500 | 108.9900 | 108.6400 | 108.7500 | -0.09 |
|
| SILVER / US DOLLAR | STAY LONG | 16.8377 | 17.0106 | 16.7767 | 16.9584 | +0.82 |
|
| GOLD / US DOLLAR | STAY LONG | 1,473.9600 | 1,480.4000 | 1,472.5000 | 1,475.7689 | +0.09 |
 | B. LOCAL |
|
| CANADIAN DOLLAR / AUSTRALIAN DOLLAR | BUY | 1.1055 | 1.1135 | 1.1053 | 1.1103 | +0.43 |
|
| SWISS FRANC / AUSTRALIAN DOLLAR | STAY IN CASH | 1.4764 | 1.4832 | 1.4750 | 1.4817 | +0.37 |
|
| CHINESE YUAN / AUSTRALIAN DOLLAR | BUY | 0.2070 | 0.2081 | 0.2068 | 0.2077 | +0.34 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.6168 | 1.6266 | 1.6159 | 1.6246 | +0.49 |
|
| BRITISH POUND STERLING / AUSTRALIAN DOLLAR | STAY LONG | 1.9128 | 1.9278 | 1.9115 | 1.9247 | +0.63 |
|
| HONG KONG DOLLAR / AUSTRALIAN DOLLAR | STAY IN CASH | 0.1865 | 0.1872 | 0.1862 | 0.1869 | +0.27 |
|
| INDONESIAN RUPIAH / AUSTRALIAN DOLLAR | STAY IN CASH | 1.0346 | 1.0418 | 1.0334 | 1.0398 | +0.52 |
|
| JAPANESE YEN / AUSTRALIAN DOLLAR | STAY LONG | 1.3406 | 1.3482 | 1.3392 | 1.3451 | +0.34 |
|
| SINGAPORE DOLLAR / AUSTRALIAN DOLLAR | BUY | 1.0707 | 1.0766 | 1.0700 | 1.0752 | +0.47 |
|
| US DOLLAR / AUSTRALIAN DOLLAR | STAY IN CASH | 1.4599 | 1.4658 | 1.4582 | 1.4631 | +0.24 |
|
| SILVER / AUSTRALIAN DOLLAR | STAY IN CASH | 24.5547 | 24.8903 | 24.5381 | 24.8135 | +1.07 |
|
| GOLD / AUSTRALIAN DOLLAR | STAY LONG | 2,152.0900 | 2,166.7400 | 2,150.4800 | 2,159.1800 | +0.34 |