| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | SHORT | 0.9757 | 0.9758 | 0.9705 | 0.9713 | -0.42 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 82.7300 | 82.7900 | 82.4100 | 82.7600 | +0.06 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.7603 | 0.7606 | 0.7549 | 0.7563 | -0.53 |
|
| BITCOIN / US DOLLAR | STAY LONG | 9,444.8900 | 9,755.5200 | 8,751.0000 | 9,057.4100 | -4.13 |
|
| SWISS FRANC / JAPANESE YEN | STAY IN CASH | 111.1300 | 111.3200 | 110.8600 | 111.2500 | +0.10 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.6082 | 1.6140 | 1.6068 | 1.6074 | -0.03 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.5695 | 1.5714 | 1.5610 | 1.5615 | -0.51 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.1970 | 1.1997 | 1.1951 | 1.1954 | -0.14 |
|
| EURO / BRITISH POUND STERLING | STAY IN CASH | 0.8749 | 0.8753 | 0.8725 | 0.8727 | -0.23 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 133.0700 | 133.3300 | 132.8700 | 133.0400 | -0.02 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.2230 | 1.2238 | 1.2158 | 1.2159 | -0.58 |
|
| BRITISH POUND STERLING / SWISS FRANC | BUY | 1.3677 | 1.3721 | 1.3670 | 1.3695 | +0.12 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 152.0800 | 152.5500 | 151.9800 | 152.4100 | +0.22 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.3977 | 1.3996 | 1.3921 | 1.3929 | -0.33 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.2831 | 1.2897 | 1.2816 | 1.2841 | +0.06 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9788 | 0.9848 | 0.9784 | 0.9831 | +0.45 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 108.8000 | 109.4500 | 108.7800 | 109.4100 | +0.55 |
|
| SILVER / US DOLLAR | STAY IN CASH | 16.7000 | 16.7360 | 16.4900 | 16.5170 | -1.10 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,329.7300 | 1,332.0100 | 1,318.5100 | 1,322.9399 | -0.55 |
 | B. LOCAL |
|
| CANADIAN DOLLAR / AUSTRALIAN DOLLAR | STAY LONG | 1.0246 | 1.0295 | 1.0241 | 1.0291 | +0.46 |
|
| SWISS FRANC / AUSTRALIAN DOLLAR | STAY LONG | 1.3430 | 1.3467 | 1.3413 | 1.3441 | +0.10 |
|
| CHINESE YUAN / AUSTRALIAN DOLLAR | STAY LONG | 0.2084 | 0.2094 | 0.2083 | 0.2088 | +0.19 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.6082 | 1.6140 | 1.6068 | 1.6074 | -0.03 |
|
| BRITISH POUND STERLING / AUSTRALIAN DOLLAR | BUY | 1.8376 | 1.8458 | 1.8367 | 1.8414 | +0.21 |
|
| HONG KONG DOLLAR / AUSTRALIAN DOLLAR | STAY LONG | 0.1676 | 0.1687 | 0.1675 | 0.1685 | +0.54 |
|
| INDONESIAN RUPIAH / AUSTRALIAN DOLLAR | STAY LONG | 0.9466 | 0.9509 | 0.9461 | 0.9494 | +0.31 |
|
| JAPANESE YEN / AUSTRALIAN DOLLAR | STAY LONG | 1.2082 | 1.2126 | 1.2071 | 1.2080 | -0.01 |
|
| SINGAPORE DOLLAR / AUSTRALIAN DOLLAR | STAY LONG | 0.9941 | 0.9964 | 0.9931 | 0.9945 | +0.05 |
|
| US DOLLAR / AUSTRALIAN DOLLAR | STAY LONG | 1.3149 | 1.3240 | 1.3142 | 1.3219 | +0.54 |
|
| SILVER / AUSTRALIAN DOLLAR | STAY IN CASH | 21.9592 | 22.0449 | 21.7949 | 21.8334 | -0.56 |
|
| GOLD / AUSTRALIAN DOLLAR | STAY LONG | 1,749.2200 | 1,752.9400 | 1,743.1400 | 1,748.7600 | -0.01 |