| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | BUY | 0.9665 | 0.9729 | 0.9645 | 0.9719 | +0.56 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | BUY | 84.0700 | 84.4000 | 83.8400 | 84.2700 | +0.23 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7726 | 0.7761 | 0.7703 | 0.7750 | +0.39 |
|
| BITCOIN / US DOLLAR | STAY LONG | 62,382.4600 | 63,655.9700 | 61,998.9000 | 63,398.4600 | +1.63 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 118.0300 | 118.1200 | 117.6100 | 117.8100 | -0.18 |
|
| EURO / AUSTRALIAN DOLLAR | STAY IN CASH | 1.5503 | 1.5533 | 1.5423 | 1.5433 | -0.45 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.4995 | 1.5019 | 1.4939 | 1.5005 | +0.06 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.1047 | 1.1063 | 1.1024 | 1.1039 | -0.09 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8690 | 0.8698 | 0.8666 | 0.8677 | -0.16 |
|
| EURO / JAPANESE YEN | SELL | 130.4500 | 130.5600 | 129.9800 | 130.1100 | -0.26 |
|
| EURO / US DOLLAR | STAY LONG | 1.1978 | 1.1993 | 1.1954 | 1.1965 | -0.11 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY SHORT | 1.2713 | 1.2748 | 1.2690 | 1.2719 | +0.08 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 150.0600 | 150.2000 | 149.6500 | 149.9100 | -0.10 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY SHORT | 1.3779 | 1.3808 | 1.3760 | 1.3786 | +0.06 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2519 | 1.2558 | 1.2472 | 1.2541 | +0.17 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.9225 | 0.9245 | 0.9205 | 0.9226 | +0.02 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 108.9000 | 108.9800 | 108.6000 | 108.7400 | -0.16 |
|
| SILVER / US DOLLAR | STAY LONG | 25.4100 | 25.9900 | 25.3000 | 25.8223 | +1.66 |
|
| GOLD / US DOLLAR | BUY | 1,736.1000 | 1,769.3700 | 1,733.5000 | 1,762.9310 | +1.55 |
 | B. LOCAL |
|
| CANADIAN DOLLAR / AUSTRALIAN DOLLAR | SELL | 1.0336 | 1.0360 | 1.0273 | 1.0282 | -0.51 |
|
| SWISS FRANC / AUSTRALIAN DOLLAR | STAY IN CASH | 1.4028 | 1.4047 | 1.3947 | 1.3976 | -0.36 |
|
| CHINESE YUAN / AUSTRALIAN DOLLAR | STAY IN CASH | 0.1982 | 0.1984 | 0.1972 | 0.1977 | -0.25 |
|
| EURO / AUSTRALIAN DOLLAR | STAY IN CASH | 1.5503 | 1.5533 | 1.5423 | 1.5433 | -0.45 |
|
| BRITISH POUND STERLING / AUSTRALIAN DOLLAR | SHORT | 1.7836 | 1.7865 | 1.7755 | 1.7782 | -0.29 |
|
| HONG KONG DOLLAR / AUSTRALIAN DOLLAR | STAY IN CASH | 0.1666 | 0.1671 | 0.1658 | 0.1661 | -0.36 |
|
| INDONESIAN RUPIAH / AUSTRALIAN DOLLAR | STAY SHORT | 0.8859 | 0.8869 | 0.8806 | 0.8822 | -0.45 |
|
| JAPANESE YEN / AUSTRALIAN DOLLAR | SELL | 1.1882 | 1.1919 | 1.1840 | 1.1858 | -0.19 |
|
| SINGAPORE DOLLAR / AUSTRALIAN DOLLAR | STAY IN CASH | 0.9687 | 0.9701 | 0.9652 | 0.9663 | -0.24 |
|
| US DOLLAR / AUSTRALIAN DOLLAR | STAY IN CASH | 1.2940 | 1.2975 | 1.2880 | 1.2898 | -0.35 |
|
| SILVER / AUSTRALIAN DOLLAR | BUY | 32.8675 | 33.5441 | 32.7678 | 33.3062 | +1.31 |
|
| GOLD / AUSTRALIAN DOLLAR | STAY IN CASH | 2,246.4500 | 2,285.4200 | 2,243.1800 | 2,273.9500 | +1.20 |