| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9250 | 0.9354 | 0.9249 | 0.9322 | +0.72 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 91.2600 | 91.9500 | 90.6600 | 91.1900 | -0.09 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.6883 | 0.6987 | 0.6880 | 0.6960 | +1.13 |
|
| BITCOIN / US DOLLAR | BUY | 22,913.3900 | 23,323.8200 | 22,649.4100 | 23,200.2500 | +1.13 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 142.8600 | 143.0100 | 141.8100 | 142.1600 | -0.49 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5583 | 1.5586 | 1.5382 | 1.5412 | -1.06 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4422 | 1.4429 | 1.4354 | 1.4371 | -0.34 |
|
| EURO / SWISS FRANC | STAY IN CASH | 0.9956 | 0.9961 | 0.9866 | 0.9887 | -0.65 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8922 | 0.8940 | 0.8893 | 0.8901 | -0.20 |
|
| EURO / JAPANESE YEN | STAY LONG | 142.2800 | 142.3500 | 140.2100 | 140.5700 | -1.17 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0726 | 1.0766 | 1.0665 | 1.0728 | +0.05 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.1159 | 1.1171 | 1.1073 | 1.1103 | -0.47 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 159.3600 | 159.6700 | 157.3800 | 157.9000 | -0.96 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.2022 | 1.2095 | 1.1958 | 1.2050 | +0.26 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.3443 | 1.3468 | 1.3378 | 1.3396 | -0.39 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9282 | 0.9289 | 0.9190 | 0.9215 | -0.70 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 132.6200 | 132.7100 | 130.4600 | 131.0200 | -1.22 |
|
| SILVER / US DOLLAR | STAY SHORT | 22.2638 | 22.4600 | 22.0300 | 22.1565 | -0.35 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,867.3100 | 1,884.1900 | 1,864.7003 | 1,870.8500 | +0.19 |
 | B. LOCAL |
|
| CANADIAN DOLLAR / AUSTRALIAN DOLLAR | STAY LONG | 1.0803 | 1.0805 | 1.0683 | 1.0723 | -0.72 |
|
| SWISS FRANC / AUSTRALIAN DOLLAR | STAY LONG | 1.5646 | 1.5680 | 1.5520 | 1.5586 | -0.38 |
|
| CHINESE YUAN / AUSTRALIAN DOLLAR | STAY LONG | 0.2136 | 0.2140 | 0.2106 | 0.2114 | -1.08 |
|
| EURO / AUSTRALIAN DOLLAR | SELL | 1.5583 | 1.5586 | 1.5382 | 1.5412 | -1.06 |
|
| BRITISH POUND STERLING / AUSTRALIAN DOLLAR | STAY LONG | 1.7452 | 1.7477 | 1.7273 | 1.7309 | -0.85 |
|
| HONG KONG DOLLAR / AUSTRALIAN DOLLAR | STAY LONG | 0.1851 | 0.1852 | 0.1823 | 0.1830 | -1.13 |
|
| INDONESIAN RUPIAH / AUSTRALIAN DOLLAR | SELL | 0.9644 | 0.9647 | 0.9443 | 0.9482 | -1.69 |
|
| JAPANESE YEN / AUSTRALIAN DOLLAR | STAY LONG | 1.0951 | 1.1023 | 1.0869 | 1.0962 | +0.10 |
|
| SINGAPORE DOLLAR / AUSTRALIAN DOLLAR | STAY LONG | 1.0935 | 1.0942 | 1.0821 | 1.0848 | -0.79 |
|
| US DOLLAR / AUSTRALIAN DOLLAR | STAY LONG | 1.4524 | 1.4529 | 1.4306 | 1.4366 | -1.09 |
|
| SILVER / AUSTRALIAN DOLLAR | STAY SHORT | 32.3540 | 32.4108 | 31.8025 | 31.9494 | -1.21 |
|
| GOLD / AUSTRALIAN DOLLAR | STAY SHORT | 2,713.3600 | 2,718.5500 | 2,687.8400 | 2,697.3000 | -0.55 |