Símbolo |  |
| | |
| | | | | | |
| A2B AUSTRALIA | COMPRA | 1.1600 | 1.1950 | 1.1600 | 1.1900 | +3.48 | 12,131 |
| AUSTRALIAN AGRICULTURAL COMPANY | COMPRA | 1.1100 | 1.1250 | 1.1000 | 1.1150 | +1.36 | 246,352 |
| ANGLO AUSTRALIAN RESOURCES | COMPRA | 0.1450 | 0.1550 | 0.1400 | 0.1550 | +6.90 | 289,951 |
| AUSSIE BROADBAND | COMPRA | 2.1500 | 2.2600 | 2.1500 | 2.1900 | +2.82 | 432,508 |
| ADACEL TECHNOLOGIES | COMPRA | 0.8900 | 0.9050 | 0.8800 | 0.9000 | +3.45 | 9,863 |
| AERIS ENVIRONMENTAL | COMPRA | 0.3050 | 0.3350 | 0.3000 | 0.3350 | +9.84 | 6,364,754 |
| ARMOUR ENERGY | COMPRA | 0.0570 | 0.0600 | 0.0540 | 0.0590 | +10.28 | 2,205,508 |
| ARGO GLOBAL LISTED INFRASTRUCTURE | COMPRA | 2.0700 | 2.1100 | 2.0700 | 2.1000 | +1.45 | 72,272 |
| AMCIL | COMPRA | 1.0750 | 1.0800 | 1.0650 | 1.0800 | +0.47 | 66,982 |
| ARENA REIT STAPLED UNT | COMPRA | 2.8800 | 2.9900 | 2.8500 | 2.9500 | +4.24 | 539,487 |
| AUSTRALIS OIL & GAS | COMPRA | 0.0600 | 0.0640 | 0.0600 | 0.0640 | +6.67 | 8,868,922 |
| ATRUM COAL | COMPRA | 0.2700 | 0.2800 | 0.2700 | 0.2800 | +1.82 | 309,095 |
| AMPLIA THERAPEUTICS | COMPRA | 0.2600 | 0.2700 | 0.2600 | 0.2700 | +5.88 | 184,516 |
| AMAYSIM AUSTRALIA | COMPRA | 0.7150 | 0.7400 | 0.7150 | 0.7400 | +2.78 | 1,031,725 |
| AURIZON HOLDINGS | COMPRA | 3.8100 | 3.8600 | 3.8000 | 3.8500 | +1.05 | 6,761,032 |
| BETASHARE US EQ S BR HDG CUR HDG ETF | COMPRA | 1.4950 | 1.5100 | 1.4900 | 1.5100 | +2.37 | 943,133 |
| BEACON MINERALS | COMPRA | 0.0370 | 0.0380 | 0.0370 | 0.0380 | +2.70 | 918,196 |
| BETMAKERS TECHNOLOGY GROUP | COMPRA | 0.6950 | 0.7450 | 0.6800 | 0.7450 | +7.97 | 4,811,190 |
| BORAL | COMPRA | 4.9300 | 5.1200 | 4.9200 | 5.0600 | +2.02 | 4,205,652 |
| BOART LONGYEAR | COMPRA | 0.7900 | 0.8900 | 0.7550 | 0.8900 | +14.10 | 184,001 |
| BREAKER RESOURCES | COMPRA | 0.2050 | 0.2100 | 0.2000 | 0.2100 | +5.00 | 349,771 |
| BRAINCHIP HOLDINGS | COMPRA | 0.5600 | 0.5950 | 0.5600 | 0.5800 | +3.57 | 19,152,950 |
| BSA | COMPRA | 0.3500 | 0.3550 | 0.3500 | 0.3550 | +1.43 | 14,062 |
| BASE RESOURCES | COMPRA | 0.2800 | 0.2900 | 0.2750 | 0.2900 | +3.57 | 190,025 |
| BLACKSTONE MINERALS | COMPRA | 0.4050 | 0.4200 | 0.4050 | 0.4200 | +3.70 | 932,207 |
| BAILADOR TECHNOLOGY INVESTMENTS | COMPRA | 1.1750 | 1.2100 | 1.1750 | 1.2000 | +2.56 | 43,395 |
| CARINDALE PRP TR REIT UNT | COMPRA | 4.3900 | 4.5600 | 4.3800 | 4.5600 | +1.33 | 24,462 |
| CARDIEX | COMPRA | 0.0750 | 0.0910 | 0.0730 | 0.0900 | +23.29 | 9,929,500 |
| CHARTER HALL LONG WALE REIT STAP UNT | COMPRA | 4.4700 | 4.5100 | 4.4100 | 4.5000 | +0.90 | 2,071,449 |
| CIPHERPOINT | COMPRA | 0.0500 | 0.0580 | 0.0485 | 0.0580 | +23.40 | 6,814,052 |
| CONSTELLATION TECHNOLOGIES | COMPRA | 0.0330 | 0.0340 | 0.0320 | 0.0340 | +3.03 | 1,374,005 |
| DECMIL GROUP | COMPRA | 0.5700 | 0.5900 | 0.5700 | 0.5900 | +3.51 | 160,795 |
| DYNAMIC DRILL AND BLAST HOLDINGS | COMPRA | 0.5200 | 0.5300 | 0.5200 | 0.5300 | +1.92 | 18,189 |
| DONACO INTERNATIONAL | COMPRA | 0.0680 | 0.0690 | 0.0670 | 0.0690 | +2.99 | 407,287 |
| EMECO HOLDINGS | COMPRA | 1.1400 | 1.1750 | 1.1300 | 1.1600 | +0.87 | 643,483 |
| ENERGY RES OF AUSTRALIA CL A | COMPRA | 0.2600 | 0.2850 | 0.2500 | 0.2700 | +8.00 | 1,306,301 |
| ESTRELLA RESOURCES | COMPRA | 0.0780 | 0.0820 | 0.0780 | 0.0820 | +5.13 | 3,151,600 |
| ETFS PHYSICAL PM BASKET ETC | COMPRA | 200.3600 | 201.1000 | 200.3600 | 201.1000 | +0.92 | 58 |
| FLETCHER BUILDING | COMPRA | 5.5500 | 5.8100 | 5.5500 | 5.7500 | +3.05 | 1,972,170 |
| FENIX RESOURCES | COMPRA | 0.2750 | 0.2850 | 0.2750 | 0.2800 | +3.70 | 3,890,700 |
| FIREFLY RESOURCES | COMPRA | 0.1500 | 0.1650 | 0.1500 | 0.1650 | +17.86 | 1,159,364 |
| FLINDERS MINES | COMPRA | 0.9700 | 0.9800 | 0.9700 | 0.9800 | +3.16 | 3,902 |
| G8 EDUCATION | COMPRA | 1.1300 | 1.1700 | 1.1300 | 1.1650 | +2.64 | 2,107,875 |
| GIBB RIVER DIAMONDS | COMPRA | 0.0830 | 0.0860 | 0.0810 | 0.0860 | +3.61 | 387,878 |
| GR ENGINEERING SERVICES | COMPRA | 1.1900 | 1.2200 | 1.1800 | 1.2200 | +1.67 | 17,235 |
| GPT GROUP STAPLED UNT | COMPRA | 4.3200 | 4.4300 | 4.3200 | 4.3900 | +0.92 | 5,055,603 |
| GENTRACK GROUP | COMPRA | 1.3450 | 1.3500 | 1.3250 | 1.3500 | 0.00 | 10,336 |
| GWA GROUP | COMPRA | 3.3400 | 3.4300 | 3.3400 | 3.3900 | +1.50 | 1,285,188 |
| HYDRIX | COMPRA | 0.2450 | 0.2550 | 0.2450 | 0.2500 | +2.04 | 415,182 |
| ISHARES UBS GOVT INFLATION ETF | COMPRA | 132.5000 | 132.9000 | 132.4400 | 132.9000 | +0.30 | 5,007 |
 | Cargando... |
     |