Símbolo |  |
| | |
| | | | | | |
| 4Ds Memory | COMPRA | 0.0310 | 0.0320 | 0.0305 | 0.0320 | +6.67 | 911,225,300 |
| Auswide Bank | COMPRA | 5.6300 | 5.7600 | 5.6300 | 5.7100 | +1.60 | 2,028,700 |
| Australian Foundation Investment Company | COMPRA | 7.2500 | 7.3100 | 7.2200 | 7.2700 | +0.97 | 32,001,300 |
| Arovella Therapeutics | COMPRA | 0.0380 | 0.0420 | 0.0380 | 0.0400 | +5.26 | 234,884,900 |
| Alkane Resources | COMPRA | 0.7400 | 0.7800 | 0.7250 | 0.7750 | +4.73 | 166,255,900 |
| Amcil Limited | COMPRA | 0.9700 | 0.9850 | 0.9700 | 0.9850 | +2.07 | 6,206,900 |
| Aspen Group REIT Stapled Units | COMPRA | 1.8500 | 1.8650 | 1.8500 | 1.8525 | +4.07 | 99,900 |
| Ashley Services Group | COMPRA | 0.7100 | 0.7150 | 0.7100 | 0.7150 | +2.14 | 3,141,100 |
| Australian Strategic Materials | COMPRA | 1.2550 | 1.2700 | 1.2350 | 1.2650 | +3.27 | 21,458,800 |
| Aub Group | COMPRA | 25.0700 | 25.3600 | 25.0000 | 25.2450 | +1.51 | 5,365,700 |
| Bass Oil | COMPRA | 0.1200 | 0.1450 | 0.1200 | 0.1350 | +14.89 | 275,178,600 |
| Bellevue Gold | COMPRA | 1.2250 | 1.2350 | 1.1800 | 1.2300 | +1.65 | 402,895,800 |
| Brickworks | COMPRA | 22.7200 | 23.0500 | 22.6950 | 22.9000 | +1.55 | 10,240,500 |
| Credit Corp Group | COMPRA | 16.3600 | 16.7300 | 16.1100 | 16.4650 | +3.55 | 29,662,700 |
| VanEck FTSE China A50 ETF | COMPRA | 55.5000 | 56.4400 | 55.5000 | 56.3300 | +0.32 | 23,400 |
| Challenger | COMPRA | 6.2000 | 6.3400 | 6.2000 | 6.3100 | +2.60 | 136,422,800 |
| Camplify Holdings | COMPRA | 1.8500 | 1.8900 | 1.8500 | 1.8700 | +1.08 | 862,600 |
| Collins Foods | COMPRA | 8.2700 | 8.4100 | 8.2400 | 8.3200 | +2.21 | 14,165,500 |
| Close The Loop | COMPRA | 0.3450 | 0.3500 | 0.3400 | 0.3475 | +2.21 | 37,872,700 |
| Betashares Crypto Innovators ETF | COMPRA | 2.2900 | 2.3500 | 2.2900 | 2.3000 | +6.98 | 15,981,600 |
| Caravel Minerals | COMPRA | 0.2000 | 0.2350 | 0.2000 | 0.2350 | +17.50 | 87,806,200 |
| Cyprium Metals | COMPRA | 0.1050 | 0.1100 | 0.1000 | 0.1100 | +4.76 | 112,473,000 |
| Downer EDI | COMPRA | 3.3500 | 3.3700 | 3.3100 | 3.3650 | +1.36 | 278,485,800 |
| BetaShares Electric Vehicles and Future | COMPRA | 8.7200 | 8.7900 | 8.7200 | 8.7900 | +1.97 | 428,900 |
| Emyria | COMPRA | 0.1850 | 0.2000 | 0.1850 | 0.1950 | +5.41 | 10,818,800 |
| E&P Financial Group | COMPRA | 0.4000 | 0.4200 | 0.4000 | 0.4150 | +9.21 | 96,703,500 |
| Betashares Climate Change Innovation ETF | COMPRA | 10.0600 | 10.0900 | 10.0500 | 10.0900 | +1.92 | 2,260,300 |
| Global X Physical Silver | COMPRA | 32.3200 | 32.6000 | 32.2900 | 32.6000 | +0.87 | 2,302,700 |
| Euroz Hartleys Group | COMPRA | 1.1150 | 1.1350 | 1.1100 | 1.1300 | +1.80 | 8,320,000 |
| Fineos Corporation Holdings CDI | COMPRA | 1.1700 | 1.3000 | 1.1250 | 1.2850 | +12.23 | 57,492,300 |
| VanEck Bentham Global Cap Secs Actv ETF | COMPRA | 8.0500 | 8.0700 | 8.0000 | 8.0700 | +0.62 | 2,030,900 |
| Global Data Centre Units | COMPRA | 1.2750 | 1.2800 | 1.2750 | 1.2800 | +1.59 | 19,300 |
| Genesis Energy | COMPRA | 2.5200 | 2.6000 | 2.4900 | 2.6000 | +6.12 | 3,413,800 |
| GUD Holdings | COMPRA | 9.4400 | 9.6200 | 9.4300 | 9.6200 | +3.11 | 8,520,400 |
| GWA Group | COMPRA | 1.6550 | 1.6750 | 1.6350 | 1.6700 | +0.91 | 18,537,100 |
| Betashares Japan ETF-Currency Hedged | COMPRA | 14.4000 | 14.4800 | 14.4000 | 14.4400 | +0.98 | 195,800 |
| BetaShares Global Quality Leaders ETF-Cu | COMPRA | 22.5000 | 22.5600 | 22.5000 | 22.5600 | +0.98 | 114,300 |
| Ishares Global High Yield Bond (AUD Hedg | COMPRA | 90.2400 | 90.9800 | 90.2400 | 90.6700 | +0.64 | 97,800 |
| Betashares India Quality ETF | COMPRA | 9.7000 | 9.7900 | 9.6700 | 9.7700 | +1.56 | 316,300 |
| iShares S&P Small-Cap ETF AUD | COMPRA | 142.6200 | 142.8600 | 142.3300 | 142.6600 | +0.34 | 164,200 |
| Imdex | COMPRA | 2.0800 | 2.2300 | 2.0700 | 2.2200 | +7.77 | 125,790,400 |
| Betashares Global Income Leaders ETF | COMPRA | 15.3200 | 15.3500 | 15.3200 | 15.3500 | +0.99 | 434,900 |
| Jpmorgan Eq Prem Income Active ETF Manag | COMPRA | 48.5800 | 49.0500 | 48.5800 | 49.0000 | +1.07 | 13,700 |
| Kelly Partners Group Holdings | COMPRA | 4.4000 | 4.4500 | 4.4000 | 4.4500 | +1.83 | 112,900 |
| Kina Securities | COMPRA | 0.7150 | 0.7400 | 0.7150 | 0.7400 | +3.50 | 11,355,400 |
| Li-S Energy | COMPRA | 0.2400 | 0.2800 | 0.2300 | 0.2750 | +25.00 | 48,130,200 |
| Lake Resources | COMPRA | 0.4650 | 0.4850 | 0.4600 | 0.4775 | +6.11 | 670,602,800 |
| Loyal Lithium | COMPRA | 0.2000 | 0.3300 | 0.2000 | 0.3200 | +52.38 | 115,231,100 |
| Maas Group Holdings | COMPRA | 2.6800 | 2.7700 | 2.6800 | 2.7700 | +3.75 | 19,984,400 |
| Magnetite Mines | COMPRA | 0.6100 | 0.6225 | 0.6050 | 0.6200 | +4.20 | 6,078,200 |
 | Cargando... |
     |