Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| AMAERO INTERNATIONAL | ACHETER | 0.6200 | 0.6500 | 0.6100 | 0.6500 | +6.56 | 657,820 |
| AUSTRALIAN FOUNDATION INVESTMENT | ACHETER | 7.4200 | 7.4900 | 7.4100 | 7.4900 | +0.94 | 328,766 |
| ADVANCED HUMAN IMAGING | ACHETER | 1.8800 | 2.0500 | 1.8100 | 2.0500 | +9.04 | 678,952 |
| ALTIUM | ACHETER | 27.3700 | 27.5850 | 27.2200 | 27.4700 | +0.37 | 184,417 |
| ANSELL | ACHETER | 38.7200 | 39.3200 | 38.3600 | 39.2100 | +1.40 | 489,283 |
| AUMAKE | ACHETER | 0.0410 | 0.0440 | 0.0410 | 0.0430 | +7.50 | 375,834 |
| BETASHARES AUSTR EQU STRONG BEAR ETF | ACHETER | 5.2500 | 5.3100 | 5.2400 | 5.2700 | +0.76 | 812,380 |
| BETASHARES AUSTRALIA ETF | ACHETER | 9.8200 | 9.8500 | 9.8200 | 9.8500 | +0.41 | 15,462 |
| BLACKSTONE MINERALS | ACHETER | 0.3800 | 0.3950 | 0.3700 | 0.3950 | +3.95 | 1,351,743 |
| BRIGHTSTAR RESOURCES | ACHETER | 0.0340 | 0.0350 | 0.0330 | 0.0350 | +6.06 | 93,778 |
| CARINDALE PRP TR REIT UNT | ACHETER | 4.3300 | 4.3600 | 4.3300 | 4.3600 | +0.69 | 2,589 |
| COMPLII FINTECH SOLUTIONS | ACHETER | 0.0400 | 0.0420 | 0.0400 | 0.0420 | +5.00 | 424,624 |
| COLLECTION HOUSE | ACHETER | 0.2200 | 0.2300 | 0.2200 | 0.2300 | +4.55 | 193,476 |
| CARNARVON PETROLEUM | ACHETER | 0.2850 | 0.3000 | 0.2800 | 0.3000 | +7.14 | 4,161,126 |
| DC TWO | ACHETER | 0.3100 | 0.3350 | 0.3050 | 0.3300 | +6.45 | 243,779 |
| DESERT METALS | ACHETER | 0.4900 | 0.6200 | 0.4900 | 0.5800 | +17.17 | 264,594 |
| EUROPEAN METALS HOLDINGS CDI | ACHETER | 1.5400 | 1.5950 | 1.5000 | 1.5800 | +2.60 | 334,487 |
| FIRST GRAPHENE | ACHETER | 0.2200 | 0.2300 | 0.2200 | 0.2300 | +4.55 | 284,323 |
| GENERATION DEVELOPMENT GROUP | ACHETER | 0.8200 | 0.8700 | 0.8000 | 0.8700 | +6.10 | 153,413 |
| GREENLAND MINERALS | ACHETER | 0.1200 | 0.1350 | 0.1200 | 0.1250 | +13.64 | 27,456,070 |
| GLOBE INTERNATIONAL | ACHETER | 4.7000 | 4.7200 | 4.7000 | 4.7200 | +2.61 | 7,296 |
| GREAT SOUTHERN MINING | ACHETER | 0.0560 | 0.0580 | 0.0560 | 0.0570 | +1.79 | 562,056 |
| INTEGRAL DIAGNOSTICS | ACHETER | 4.8700 | 4.8800 | 4.8000 | 4.8800 | +0.83 | 200,226 |
| ISHARES UBS GOVT INFLATION ETF | ACHETER | 128.9800 | 129.5800 | 128.9800 | 129.5800 | -0.11 | 1,083 |
| KINGFISHER MINING | ACHETER | 0.2600 | 0.2650 | 0.2500 | 0.2650 | +1.92 | 176,722 |
| KGL RESOURCES | ACHETER | 0.7300 | 0.7850 | 0.7300 | 0.7600 | +4.11 | 439,969 |
| LEIGH CREEK ENERGY | ACHETER | 0.1550 | 0.1600 | 0.1550 | 0.1600 | +3.23 | 146,388 |
| MACH7 TECHNOLOGIES | ACHETER | 1.3500 | 1.4300 | 1.3450 | 1.3750 | +9.13 | 1,643,075 |
| MAGMATIC RESOURCES | ACHETER | 0.1275 | 0.1450 | 0.1275 | 0.1350 | +3.85 | 3,179,200 |
| MEDADVISOR | ACHETER | 0.3200 | 0.3400 | 0.3200 | 0.3400 | +3.03 | 260,904 |
| MCGRATH | ACHETER | 0.6500 | 0.6900 | 0.6500 | 0.6700 | +3.08 | 259,606 |
| MFF CAPITAL INVESTMENTS | ACHETER | 2.7100 | 2.7200 | 2.6900 | 2.7200 | +1.12 | 213,240 |
| MAGNETITE MINES | ACHETER | 0.0460 | 0.0540 | 0.0450 | 0.0530 | +17.78 | 43,671,340 |
| METAL HAWK | ACHETER | 0.2450 | 0.2650 | 0.2400 | 0.2650 | +8.16 | 1,124,599 |
| MACA | ACHETER | 1.0800 | 1.1400 | 1.0800 | 1.1050 | +3.27 | 467,343 |
| MILTON CORPORATION | ACHETER | 4.7200 | 4.7900 | 4.7000 | 4.7800 | +1.49 | 329,153 |
| MINERAL COMMODITIES | ACHETER | 0.3000 | 0.3100 | 0.2900 | 0.3100 | +1.64 | 136,628 |
| *HYB*CN3 BBSW+4.95% P N C R T 07 22 | ACHETER | 103.0610 | 103.4000 | 103.0600 | 103.3000 | +0.27 | 4,908 |
| *HYB*CN3 BBSW+2.2% 20 09 28 C 09 23 | ACHETER | 102.3000 | 102.4100 | 101.9100 | 102.4000 | +0.10 | 6,502 |
| NANOSONICS | ACHETER | 5.8500 | 6.0400 | 5.8200 | 6.0000 | +2.39 | 802,837 |
| NANOLLOSE | ACHETER | 0.1050 | 0.1100 | 0.1000 | 0.1100 | +4.76 | 606,466 |
| *HYB*CB 6 BBSW+1.90% P S N C EXH STP | ACHETER | 82.0000 | 82.1000 | 82.0000 | 82.1000 | +0.12 | 988 |
| ODYSSEY GOLD | ACHETER | 0.0980 | 0.1000 | 0.0980 | 0.1000 | +4.17 | 226,576 |
| PURE FOODS TASMANIA | ACHETER | 0.7700 | 0.8100 | 0.7700 | 0.7900 | +2.60 | 81,803 |
| PARTNERS GROUP GLOBAL INCOME FUN UNT | ACHETER | 1.8200 | 1.8400 | 1.8150 | 1.8400 | +1.38 | 206,423 |
| PERPETUAL EQUITY INVESTMENT COMP | ACHETER | 1.1900 | 1.2200 | 1.1900 | 1.2150 | +1.25 | 279,808 |
| PLENTI GROUP | ACHETER | 1.0500 | 1.1950 | 1.0500 | 1.1200 | +12.00 | 180,179 |
| PLATINUM CAPITAL | ACHETER | 1.5300 | 1.5400 | 1.5300 | 1.5400 | 0.00 | 50,219 |
| PEOPLE INFRASTRUCTURE | ACHETER | 3.6700 | 3.8000 | 3.6300 | 3.7800 | +3.00 | 194,547 |
| PTB GROUP | ACHETER | 0.6950 | 0.7100 | 0.6950 | 0.7050 | +1.44 | 111,955 |
 | Chargement en cours ... |
     |