Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| AUSTRALASIAN METALS | BELI | 0.1650 | 0.2500 | 0.1650 | 0.2400 | +41.18 | 751,043 |
| ABACUS PROPERTY GROUP STAPLED UNT | BELI | 2.7300 | 2.7800 | 2.7300 | 2.7600 | +1.10 | 1,403,972 |
| AUSTRALIAN FOUNDATION INVESTMENT | BELI | 7.6300 | 7.7000 | 7.5800 | 7.7000 | +1.05 | 297,077 |
| ALLIGATOR ENERGY | BELI | 0.0510 | 0.0530 | 0.0500 | 0.0520 | +8.33 | 19,820,590 |
| AMPOL | BELI | 34.2000 | 35.1200 | 34.2000 | 34.7500 | +2.03 | 1,277,761 |
| ARGO GLOBAL LISTED INFRASTRUCTURE | BELI | 2.2900 | 2.4200 | 2.2900 | 2.4000 | +4.35 | 72,258 |
| ATLAS ARTERIA STAPLED UNT | BELI | 8.0100 | 8.1300 | 8.0100 | 8.1100 | +0.25 | 1,426,883 |
| AMCIL | BELI | 1.0700 | 1.0900 | 1.0650 | 1.0900 | -0.46 | 97,145 |
| ALICANTO MINERALS | BELI | 0.0640 | 0.0700 | 0.0640 | 0.0700 | +12.90 | 1,389,391 |
| AMERICAN RARE EARTHS | BELI | 0.2550 | 0.3000 | 0.2550 | 0.2850 | +23.91 | 6,804,284 |
| AROA BIOSURGERY | BELI | 0.6400 | 0.6500 | 0.6400 | 0.6500 | +0.78 | 62,442 |
| AUSTRALIAN UNITED INVESTMENT | BELI | 9.3400 | 9.4100 | 9.3400 | 9.3900 | +0.54 | 36,096 |
| ALUMINA | BELI | 1.5050 | 1.5500 | 1.5050 | 1.5450 | +1.98 | 9,972,705 |
| ACCELERATE RESOURCES | BELI | 0.0310 | 0.0340 | 0.0310 | 0.0340 | +13.33 | 788,493 |
| BELL FINANCIAL GROUP | BELI | 0.8800 | 1.0100 | 0.8750 | 0.9600 | +9.09 | 468,982 |
| BHP GROUP | BELI | 41.6200 | 42.9800 | 41.5500 | 42.9800 | +4.32 | 12,055,720 |
| BIOTRON | BELI | 0.0630 | 0.0670 | 0.0620 | 0.0660 | +4.76 | 423,378 |
| BOSS ENERGY | BELI | 1.8500 | 1.9300 | 1.8375 | 1.9300 | +4.89 | 1,481,593 |
| BIG RIVER INDUSTRIES | BELI | 2.0400 | 2.1000 | 2.0400 | 2.0700 | +1.47 | 115,395 |
| BROOKSIDE ENERGY | BELI | 0.0150 | 0.0180 | 0.0145 | 0.0180 | +28.57 | 42,239,920 |
| BRYAH RESOURCES | BELI | 0.0320 | 0.0340 | 0.0320 | 0.0340 | +3.03 | 156,359 |
| CHANGE FINANCIAL | BELI | 0.0580 | 0.0660 | 0.0560 | 0.0660 | +8.20 | 144,186 |
| CARDNO | BELI | 1.6100 | 1.6400 | 1.6050 | 1.6400 | +1.86 | 65,450 |
| *HYB*CN3 BBSW+4.40% P N C R T 05 23 | BELI | 100.0300 | 100.2900 | 100.0300 | 100.1600 | +0.14 | 1,878 |
| CODA MINERALS | BELI | 0.2850 | 0.2900 | 0.2850 | 0.2900 | +7.41 | 252,709 |
| COOPER ENERGY | BELI | 0.2400 | 0.2500 | 0.2400 | 0.2500 | +4.17 | 11,759,430 |
| COLES GROUP | BELI | 17.7800 | 17.9000 | 17.6700 | 17.8700 | -0.28 | 3,818,252 |
| COMPUTERSHARE | BELI | 24.0000 | 24.4500 | 23.9800 | 24.4500 | +0.99 | 820,067 |
| CARNARVON ENERGY | BELI | 0.1850 | 0.2050 | 0.1850 | 0.2050 | +7.89 | 8,359,492 |
| CYPRIUM METALS | BELI | 0.1500 | 0.1700 | 0.1450 | 0.1600 | +28.00 | 4,978,441 |
| DOTZ NANO | BELI | 0.2850 | 0.3100 | 0.2850 | 0.3000 | 0.00 | 703,302 |
| ELDERS | BELI | 12.6000 | 12.9200 | 12.6000 | 12.9200 | +2.70 | 470,707 |
| EARLYPAY | BELI | 0.4700 | 0.4750 | 0.4550 | 0.4750 | +1.06 | 137,940 |
| EVOLVE EDUCATION GROUP | BELI | 0.6400 | 0.6900 | 0.6400 | 0.6600 | +0.76 | 377,149 |
| EV RESOURCES | BELI | 0.0270 | 0.0280 | 0.0260 | 0.0280 | +7.69 | 5,080,525 |
| FLEXIROAM | BELI | 0.0330 | 0.0340 | 0.0310 | 0.0340 | +6.25 | 152,975 |
| GOLDEN RIM RESOURCES | BELI | 0.0620 | 0.0670 | 0.0600 | 0.0630 | +31.25 | 9,568,242 |
| GRAINCORP CLASS A | BELI | 9.4700 | 9.5700 | 9.4000 | 9.5600 | +2.14 | 1,662,421 |
| GQG PARTNERS INC. CDI | BELI | 1.4050 | 1.4650 | 1.3900 | 1.4650 | +5.78 | 1,885,716 |
| HAVILAH RESOURCES | BELI | 0.2400 | 0.2500 | 0.2400 | 0.2500 | +4.17 | 141,138 |
| INFOMEDIA | BELI | 1.6600 | 1.7100 | 1.6550 | 1.7100 | +2.40 | 1,073,990 |
| INTERNATIONAL GRAPHITE | BELI | 0.3100 | 0.3200 | 0.3000 | 0.3200 | +3.23 | 245,499 |
| IVE GROUP | BELI | 1.7500 | 1.7650 | 1.7400 | 1.7650 | +0.28 | 29,915 |
| IGO | BELI | 10.4200 | 10.5100 | 10.3050 | 10.4700 | +1.16 | 3,986,048 |
| INTELLIGENT INVESTOR AUS EQUITY ETF | BELI | 2.9500 | 2.9800 | 2.9400 | 2.9800 | +0.68 | 45,030 |
| IMPEDIMED | BELI | 0.0600 | 0.0640 | 0.0600 | 0.0620 | +3.33 | 3,794,392 |
| KAIROS MINERALS | BELI | 0.0160 | 0.0200 | 0.0160 | 0.0190 | +18.75 | 8,968,546 |
| KALIUM LAKES | BELI | 0.0680 | 0.0710 | 0.0680 | 0.0690 | +1.47 | 2,385,545 |
| KORVEST | BELI | 6.9600 | 7.0000 | 6.8700 | 7.0000 | +2.04 | 2,752 |
| L1 LONG SHORT FUND | BELI | 2.5700 | 2.6400 | 2.5300 | 2.6100 | +1.56 | 583,637 |
 | Memuat ... |
     |