Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| AURORA ENERGY METALS | BELI | 0.2600 | 0.2700 | 0.2500 | 0.2650 | +12.77 | 782,620 |
| LIFE360 INC. CDI | BELI | 5.2300 | 5.5400 | 5.0000 | 5.4000 | +0.37 | 949,478 |
| ADORE BEAUTY GROUP | BELI | 1.3650 | 1.5500 | 1.3650 | 1.5250 | +5.17 | 232,738 |
| ANSARADA GROUP | BELI | 1.7600 | 1.8250 | 1.7550 | 1.8250 | +3.69 | 4,305 |
| AROA BIOSURGERY | BELI | 0.8400 | 0.8750 | 0.8300 | 0.8750 | +3.55 | 207,735 |
| BETASHARES ASIA TECHNOLOGY TIGERS ET | BELI | 6.8900 | 6.9300 | 6.8800 | 6.9000 | +0.44 | 71,074 |
| ALARA RESOURCES | BELI | 0.0510 | 0.0540 | 0.0510 | 0.0530 | +6.00 | 23,473 |
| AVA RISK GROUP | BELI | 0.2500 | 0.2550 | 0.2450 | 0.2550 | +2.00 | 49,841 |
| AURIZON HOLDINGS | BELI | 3.9000 | 3.9300 | 3.8800 | 3.9300 | +0.77 | 5,679,944 |
| BLACK CAT SYNDICATE | BELI | 0.3600 | 0.3900 | 0.3600 | 0.3800 | +5.56 | 121,317 |
| BOWEN COKING COAL | BELI | 0.2900 | 0.3150 | 0.2900 | 0.3050 | +3.39 | 6,631,902 |
| BEAMTREE HOLDINGS | BELI | 0.2850 | 0.3000 | 0.2800 | 0.3000 | +3.45 | 39,505 |
| CANN GROUP | BELI | 0.2900 | 0.2950 | 0.2800 | 0.2950 | +3.51 | 373,889 |
| CROWD MEDIA HOLDINGS | BELI | 0.0240 | 0.0250 | 0.0240 | 0.0250 | +6.38 | 884,854 |
| CODA MINERALS | BELI | 0.3600 | 0.4350 | 0.3600 | 0.4350 | +17.57 | 843,473 |
| CLEARVUE TECHNOLOGIES | BELI | 0.2700 | 0.2850 | 0.2700 | 0.2850 | +5.56 | 203,009 |
| DALRYMPLE BAY INFRASTRUCTURE UNT | BELI | 2.1500 | 2.2000 | 2.1400 | 2.2000 | +2.33 | 149,328 |
| DOMINION MINERALS | BELI | 0.0630 | 0.0640 | 0.0630 | 0.0640 | +4.92 | 9,537 |
| ECOGRAF | BELI | 0.4300 | 0.5050 | 0.4300 | 0.4900 | +16.67 | 3,827,581 |
| EQT HOLDINGS | BELI | 26.4000 | 26.4700 | 25.7400 | 26.4700 | +0.04 | 1,983 |
| FINEOS CORPORATION HOLDINGS CDI | BELI | 1.7950 | 1.8800 | 1.7550 | 1.8800 | +5.32 | 77,440 |
| FLUENCE CORPORATION | BELI | 0.2225 | 0.2300 | 0.2225 | 0.2250 | +4.65 | 444,950 |
| GEOPACIFIC RSC | BELI | 0.0770 | 0.0800 | 0.0770 | 0.0800 | +2.56 | 123,088 |
| GOLDEN STATE MINING | BELI | 0.0520 | 0.0600 | 0.0500 | 0.0600 | +15.38 | 1,789,293 |
| GLOBAL VALUE FUND | BELI | 1.1350 | 1.1550 | 1.1300 | 1.1550 | +3.13 | 11,061 |
| INSURANCE AUSTRALIA GRP | BELI | 4.5600 | 4.7300 | 4.5600 | 4.6600 | +1.08 | 10,655,690 |
| ISHARES COR MSCI W ALL CP AU HDG ETF | BELI | 40.0000 | 40.0800 | 39.9900 | 40.0700 | -0.10 | 5,698 |
| INOVIQ | BELI | 0.6450 | 0.6700 | 0.6450 | 0.6600 | +2.33 | 29,952 |
| ISHARES MSCI JAPAN ETF | BELI | 79.6500 | 79.9900 | 79.5000 | 79.7300 | +0.18 | 30,220 |
| IMRICOR MEDICAL SYSTEMS CDI | BELI | 0.4000 | 0.4950 | 0.4000 | 0.4250 | +8.97 | 455,218 |
| INGHAMS GROUP | BELI | 3.0500 | 3.0900 | 3.0400 | 3.0900 | +0.65 | 718,943 |
| INTELLIGENT INVESTOR AUS EQUITY ETF | BELI | 2.7900 | 2.8100 | 2.7800 | 2.8100 | +0.36 | 10,521 |
| IPH | BELI | 8.4400 | 8.5700 | 8.4000 | 8.5300 | +0.83 | 314,651 |
| *HYB* CN 3-BBSW+4.75% PER NCRT-10-26 | BELI | 98.2700 | 98.9700 | 98.2700 | 98.7500 | +0.20 | 2,264 |
| ETFS ULTRA LONG NASDAQ 100 HEDGE TMF | BELI | 7.7200 | 7.7300 | 7.6900 | 7.7300 | -1.53 | 105,061 |
| MACH7 TECHNOLOGIES | BELI | 0.6700 | 0.7000 | 0.6600 | 0.7000 | +6.06 | 115,070 |
| MANDRAKE RESOURCES | BELI | 0.0460 | 0.0470 | 0.0450 | 0.0470 | +2.17 | 354,610 |
| MIGHTY CRAFT | BELI | 0.1700 | 0.1800 | 0.1700 | 0.1800 | +5.88 | 97,994 |
| MEDLAB CLINICAL | BELI | 11.0000 | 11.4000 | 11.0000 | 11.0200 | +0.18 | 208 |
| MCGRATH | BELI | 0.4225 | 0.4350 | 0.4200 | 0.4350 | +3.57 | 14,712 |
| MAYFIELD CHILDCARE | BELI | 1.3400 | 1.3450 | 1.3400 | 1.3450 | +1.13 | 2,471 |
| MUSGRAVE MINERALS | BELI | 0.2700 | 0.2900 | 0.2700 | 0.2900 | +3.57 | 117,062 |
| MAGNIS ENERGY TECHNOLOGIES | BELI | 0.4200 | 0.5150 | 0.4200 | 0.4600 | +26.03 | 78,682,620 |
| VANECK VECTORS AUSTRALIAN BANKS ETF | BELI | 29.6100 | 29.7300 | 29.6000 | 29.7000 | +0.75 | 16,372 |
| *HYB*CN3 BBSW+4.95% P N C R T 07 22 | BELI | 100.7500 | 100.8300 | 100.6500 | 100.8300 | +0.16 | 6,294 |
| NB GLOBAL CORPORATE INCOME TRUST UNT | BELI | 1.5400 | 1.5500 | 1.5400 | 1.5500 | -0.32 | 330,600 |
| SPDR S&P/ASX 200 FIN EX A REIT ETF | BELI | 20.7600 | 20.8100 | 20.7500 | 20.7800 | -0.10 | 11,345 |
| PLATINUM INT QUOTED MANGD HEDGE FUND | BELI | 4.3200 | 4.3400 | 4.3000 | 4.3400 | +0.23 | 172,655 |
| POSEIDON NICKEL | BELI | 0.0560 | 0.0580 | 0.0550 | 0.0570 | +3.64 | 8,429,604 |
| PETER WARREN AUTOMOTIVE HOLDINGS | BELI | 2.5300 | 2.5600 | 2.5200 | 2.5600 | +1.59 | 5,668 |
 | Memuat ... |
     |