Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| A2B AUSTRALIA | COMPRA | 1.5500 | 1.6000 | 1.5100 | 1.5950 | +2.90 | 69,542 |
| AURORA LABS | COMPRA | 0.2200 | 0.2350 | 0.2200 | 0.2300 | +4.55 | 58,329 |
| ACTINOGEN MEDICAL | COMPRA | 0.0440 | 0.0470 | 0.0430 | 0.0460 | +6.98 | 4,025,739 |
| AINSWORTH GAME TECHNOLOGY | COMPRA | 0.6500 | 0.6650 | 0.6470 | 0.6650 | +2.31 | 204,511 |
| ALCIDION GROUP | COMPRA | 0.2050 | 0.2150 | 0.2050 | 0.2150 | +7.50 | 1,124,215 |
| ARENA REIT STAPLED UNT | COMPRA | 2.9300 | 2.9900 | 2.9000 | 2.9900 | +2.40 | 153,161 |
| BLACK CAT SYNDICATE | COMPRA | 0.3600 | 0.3650 | 0.3600 | 0.3650 | +4.29 | 86,918 |
| BKI INVESTMENT COMPANY | COMPRA | 1.6200 | 1.6350 | 1.6200 | 1.6350 | +1.24 | 265,503 |
| BIONOMICS | COMPRA | 0.0940 | 0.0960 | 0.0930 | 0.0960 | +3.23 | 382,872 |
| BRAINCHIP HOLDINGS | COMPRA | 0.0410 | 0.0480 | 0.0410 | 0.0480 | +20.00 | 3,130,985 |
| BURU ENERGY | COMPRA | 0.1750 | 0.1800 | 0.1700 | 0.1800 | +5.88 | 555,426 |
| BWX | COMPRA | 4.3500 | 4.5900 | 4.3500 | 4.5500 | +5.32 | 219,700 |
| BRAMBLES | COMPRA | 12.2200 | 12.3200 | 12.1700 | 12.3000 | +1.32 | 3,349,238 |
| CASH CONVERTERS INTERNATIONAL | COMPRA | 0.2400 | 0.2600 | 0.2350 | 0.2500 | +6.38 | 474,022 |
| CONTACT ENERGY | COMPRA | 6.9500 | 7.0000 | 6.9500 | 6.9700 | +1.31 | 7,214 |
| COOPER ENERGY | COMPRA | 0.5300 | 0.5500 | 0.5300 | 0.5500 | +3.77 | 2,001,997 |
| CORPORATE TRAVEL MANAGEMENT | COMPRA | 19.2900 | 19.7400 | 19.2800 | 19.6800 | +2.50 | 297,277 |
| CARAWINE RESOURCES | COMPRA | 0.2150 | 0.2350 | 0.2150 | 0.2350 | +6.82 | 51,164 |
| DOMAIN HOLDINGS AUSTRALIA | COMPRA | 3.4000 | 3.4800 | 3.4000 | 3.4500 | +2.99 | 822,268 |
| SPDR DOW JONES GLOBAL REAL EST ETF | COMPRA | 24.5500 | 24.5800 | 24.5100 | 24.5700 | +0.16 | 23,980 |
| DOMINOS PIZZA ENTERPRISES | COMPRA | 50.3900 | 51.5800 | 50.3900 | 51.4000 | +1.76 | 176,103 |
| DONACO INTERNATIONAL | COMPRA | 0.0750 | 0.0890 | 0.0720 | 0.0870 | +16.00 | 3,273,494 |
| DIVERSIFIED UNITED INVESTMENT | COMPRA | 4.8500 | 4.8800 | 4.8500 | 4.8700 | +0.83 | 22,098 |
| ELANOR INVESTORS GROUP | COMPRA | 2.1300 | 2.1500 | 2.1300 | 2.1500 | +1.42 | 146,524 |
| ELECTRO OPTIC SYSTEMS HOLDINGS | COMPRA | 6.9100 | 7.1500 | 6.8400 | 7.0000 | +3.40 | 532,717 |
| EXORE RESOURCES | COMPRA | 0.0710 | 0.0740 | 0.0710 | 0.0740 | +5.71 | 933,132 |
| FLIGHT CENTRE TRAVEL GROUP | COMPRA | 42.2500 | 42.9700 | 42.2500 | 42.7500 | +1.42 | 161,752 |
| THE FOOD REVOLUTION GROUP | COMPRA | 0.0790 | 0.0840 | 0.0790 | 0.0840 | +6.33 | 242,649 |
| FISHER & PAYKEL HEALTHCARE CORP | COMPRA | 20.4600 | 20.6600 | 20.3100 | 20.5400 | +1.43 | 785,752 |
| GOLD ROAD RESOURCES | COMPRA | 1.1850 | 1.2050 | 1.1600 | 1.2000 | +2.56 | 4,406,597 |
| BETASHARES JAPAN ETF | COMPRA | 13.0200 | 13.0800 | 13.0200 | 13.0800 | +0.77 | 6,128 |
| ISHARES UBS GOVT INFLATION ETF | COMPRA | 129.0750 | 129.3100 | 128.7600 | 129.3100 | +0.24 | 69 |
| iSHARES S&P GLOBAL 100 ETF | COMPRA | 76.0000 | 76.5600 | 75.9700 | 76.1600 | +0.54 | 19,847 |
| ISHARES GLOBAL CONSUMER STAPLES ETF | COMPRA | 80.1500 | 80.4700 | 80.1500 | 80.3900 | +0.32 | 691 |
| JUMBO INTERACTIVE | COMPRA | 18.9800 | 19.7900 | 18.7700 | 19.4500 | +2.48 | 441,581 |
| KALINA POWER | COMPRA | 0.0290 | 0.0330 | 0.0290 | 0.0330 | +13.79 | 1,814,049 |
| MBL FRN-INCM SEC | COMPRA | 92.4500 | 92.5000 | 92.0000 | 92.4900 | +0.10 | 2,776 |
| MEDADVISOR | COMPRA | 0.3150 | 0.3400 | 0.3150 | 0.3400 | +4.62 | 68,362 |
| MIRVAC GROUP STAPLED UNT | COMPRA | 3.2300 | 3.3150 | 3.2300 | 3.3100 | +2.80 | 9,043,885 |
| MOUNT GIBSON IRON | COMPRA | 0.8150 | 0.8450 | 0.8150 | 0.8450 | +3.68 | 1,799,317 |
| MILTON CORPORATION | COMPRA | 4.8000 | 4.8800 | 4.8000 | 4.8500 | +1.04 | 278,023 |
| MCMILLAN SHAKESPEARE | COMPRA | 14.2900 | 14.5700 | 14.2900 | 14.5700 | +1.67 | 128,757 |
| NEW CENTURY RESOURCES | COMPRA | 0.2650 | 0.2850 | 0.2620 | 0.2850 | +5.56 | 937,816 |
| NIB HOLDINGS | COMPRA | 6.5100 | 6.5800 | 6.4100 | 6.5300 | +0.93 | 722,379 |
| NOVA MINERALS | COMPRA | 0.0320 | 0.0340 | 0.0320 | 0.0340 | +9.68 | 918,297 |
| OOH!MEDIA | COMPRA | 3.7500 | 3.8950 | 3.6200 | 3.8400 | +2.95 | 2,526,904 |
| BETASHRS CRD OIL IN ETF CR HDG ETF | COMPRA | 15.1500 | 15.3700 | 15.1500 | 15.3000 | +2.75 | 13,798 |
| PACT GROUP HOLDINGS | COMPRA | 2.5400 | 2.6400 | 2.5400 | 2.6300 | +3.95 | 563,693 |
| PERPETUAL EQUITY INVESTMENT COMP | COMPRA | 1.0500 | 1.0550 | 1.0350 | 1.0550 | +2.43 | 206,557 |
| VANECK VECTORS AUST CORP BOND ETF | COMPRA | 18.6400 | 18.6500 | 18.6200 | 18.6500 | +0.05 | 288,206 |
 | Caricamento... |
     |