Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| ACTINOGEN MEDICAL | COMPRA | 0.0720 | 0.0780 | 0.0700 | 0.0780 | +4.00 | 1,555,925 |
| ALCIDION GROUP | COMPRA | 0.1400 | 0.1500 | 0.1400 | 0.1500 | +7.14 | 664,481 |
| AUSTRALIAN POTASH | COMPRA | 0.0640 | 0.0670 | 0.0635 | 0.0670 | +8.06 | 1,513,363 |
| BETASHARES S&P/ASX AUSTRALIAN ETF | COMPRA | 16.1000 | 16.6300 | 16.1000 | 16.5500 | +3.44 | 21,888 |
| ADVERITAS | COMPRA | 0.0890 | 0.0950 | 0.0890 | 0.0950 | +10.47 | 608,070 |
| BLUEBET HOLDINGS | COMPRA | 0.5950 | 0.6200 | 0.5850 | 0.6100 | +6.09 | 101,192 |
| BERKELEY ENERGIA | COMPRA | 0.3600 | 0.4000 | 0.3600 | 0.3800 | +8.57 | 1,696,723 |
| BOTANIX PHARMACEUTICALS | COMPRA | 0.0750 | 0.0840 | 0.0750 | 0.0820 | +9.33 | 1,457,154 |
| CRONOS AUSTRALIA | COMPRA | 0.2750 | 0.2775 | 0.2750 | 0.2775 | +11.00 | 12,250 |
| *HYB*CN3 BBSW+2.80% P N C R T 12 22 | COMPRA | 100.7300 | 100.9500 | 100.7300 | 100.9500 | +0.25 | 17,207 |
| VANECK VECTORS FTSE CHINA A50 ETF | COMPRA | 56.1400 | 56.6000 | 56.1400 | 56.6000 | +2.93 | 1,722 |
| VANECK VECTORS CHINA NEW ECONOMY ETF | COMPRA | 7.2300 | 7.4000 | 7.2300 | 7.3800 | +2.36 | 29,867 |
| CASPIN RESOURCES | COMPRA | 0.6900 | 0.7100 | 0.6600 | 0.7000 | +6.06 | 362,338 |
| CULPEO MINERALS | COMPRA | 0.1550 | 0.1600 | 0.1550 | 0.1600 | +10.34 | 170,000 |
| COMPUTERSHARE | COMPRA | 23.6600 | 24.5000 | 23.4200 | 24.3600 | +3.05 | 1,427,987 |
| BETASHARES CRYPTO INNOVATORS ETF | COMPRA | 3.1100 | 3.1600 | 3.1100 | 3.1200 | +4.00 | 170,228 |
| DE GREY MINING | COMPRA | 1.0700 | 1.1250 | 1.0650 | 1.1200 | +8.21 | 5,591,830 |
| DJERRIWARRH INVESTMENT | COMPRA | 3.0300 | 3.1000 | 3.0300 | 3.1000 | +1.64 | 151,219 |
| DOMINION MINERALS | COMPRA | 0.0700 | 0.0800 | 0.0670 | 0.0800 | +17.65 | 183,243 |
| DOMINOS PIZZA ENTERPRISES | COMPRA | 69.7800 | 71.6500 | 69.5900 | 71.0900 | +2.17 | 279,103 |
| DAMSTRA HOLDINGS | COMPRA | 0.1050 | 0.1100 | 0.1050 | 0.1100 | +10.00 | 245,686 |
| DUG TECHNOLOGY | COMPRA | 0.5200 | 0.5400 | 0.5150 | 0.5400 | +1.89 | 22,886 |
| VANECK VECTORS MORNI AUST MT INC ETF | COMPRA | 21.4900 | 21.8500 | 21.4900 | 21.8500 | +1.39 | 1,453 |
| DIMERIX | COMPRA | 0.1400 | 0.1450 | 0.1400 | 0.1450 | +3.57 | 262,746 |
| EBOS GROUP | COMPRA | 35.8200 | 36.5000 | 35.8200 | 35.8900 | +1.73 | 12,464 |
| ELMO SOFTWARE | COMPRA | 3.1500 | 3.2900 | 3.1300 | 3.2900 | +3.46 | 53,457 |
| ENERGY RES OF AUSTRALIA CL A | COMPRA | 0.2900 | 0.3000 | 0.2900 | 0.3000 | +3.45 | 95,351 |
| ETFS PHYSICAL PM BASKET ETC | COMPRA | 199.8900 | 201.3000 | 199.8900 | 201.3000 | +1.28 | 1,316 |
| EXPERIENCE CO | COMPRA | 0.2500 | 0.2750 | 0.2500 | 0.2750 | +10.00 | 274,419 |
| FIDELITY GLOBAL EME MARKETS FUND ETF | COMPRA | 5.8300 | 5.8500 | 5.8100 | 5.8400 | +1.21 | 25,887 |
| FIDUCIAN GROUP | COMPRA | 7.3100 | 7.5500 | 7.3100 | 7.5000 | +2.60 | 8,072 |
| FRONTIER RESOURCES | COMPRA | 0.0270 | 0.0300 | 0.0270 | 0.0280 | +7.69 | 8,735,302 |
| GOOD DRINKS AUSTRALIA D | COMPRA | 0.7400 | 0.7500 | 0.7400 | 0.7500 | +2.04 | 20,540 |
| VANECK VECTORS GOLD MINERS ETF | COMPRA | 44.9500 | 46.0200 | 44.9500 | 46.0200 | +4.85 | 13,974 |
| VANECK GLOBAL LISTED PRIVATE ETF | COMPRA | 15.3000 | 15.3050 | 15.3000 | 15.3050 | +1.49 | 753 |
| HOT CHILI | COMPRA | 1.2250 | 1.3000 | 1.1900 | 1.3000 | +9.24 | 300,041 |
| BETASHARES GLOBAL SUSTAINABILI ETF | COMPRA | 10.9300 | 10.9700 | 10.9200 | 10.9700 | +0.64 | 11,184 |
| HIGHFIELD RESOURCES | COMPRA | 0.9000 | 0.9750 | 0.8950 | 0.9750 | +8.33 | 116,677 |
| HIPAGES GROUP HOLDINGS | COMPRA | 1.3300 | 1.4100 | 1.3200 | 1.3600 | +3.82 | 123,331 |
| BETASHARES AUSTRALIAN DIV HARV ETF | COMPRA | 12.8600 | 12.9100 | 12.8500 | 12.9100 | +0.47 | 21,790 |
| *HYB* CN3-bbsw+4.70% P N C R T-06-23 | COMPRA | 103.5000 | 103.9700 | 103.5000 | 103.9700 | +0.29 | 1,258 |
| IMPEDIMED | COMPRA | 0.0900 | 0.0970 | 0.0890 | 0.0970 | +7.78 | 671,825 |
| IRESS | COMPRA | 10.3200 | 10.6100 | 10.3200 | 10.4800 | +1.55 | 255,108 |
| JADE GAS HOLDINGS | COMPRA | 0.0485 | 0.0560 | 0.0485 | 0.0550 | +12.24 | 2,184,798 |
| JUMBO INTERACTIVE | COMPRA | 15.9500 | 16.3300 | 15.8100 | 16.1600 | +2.28 | 142,572 |
| KINGFISHER MINING | COMPRA | 0.2200 | 0.2500 | 0.2200 | 0.2500 | +16.28 | 145,818 |
| KKR CREDIT INCOME FUND UNT | COMPRA | 2.0800 | 2.1000 | 2.0600 | 2.1000 | +0.48 | 229,883 |
| KNEOMEDIA | COMPRA | 0.0250 | 0.0300 | 0.0250 | 0.0300 | +11.11 | 3,628,055 |
| KINA SECURITIES | COMPRA | 0.8500 | 0.8600 | 0.8450 | 0.8600 | +2.38 | 116,402 |
| KAZIA THERAPEUTICS | COMPRA | 0.7800 | 0.8150 | 0.7350 | 0.8000 | +0.63 | 328,111 |
 | Caricamento... |
     |