Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| AMAERO INTERNATIONAL | AL | 0.6200 | 0.6500 | 0.6100 | 0.6500 | +6.56 | 657,820 |
| AUSTRALIAN FOUNDATION INVESTMENT | AL | 7.4200 | 7.4900 | 7.4100 | 7.4900 | +0.94 | 328,766 |
| ADVANCED HUMAN IMAGING | AL | 1.8800 | 2.0500 | 1.8100 | 2.0500 | +9.04 | 678,952 |
| ALTIUM | AL | 27.3700 | 27.5850 | 27.2200 | 27.4700 | +0.37 | 184,417 |
| ANSELL | AL | 38.7200 | 39.3200 | 38.3600 | 39.2100 | +1.40 | 489,283 |
| AUMAKE | AL | 0.0410 | 0.0440 | 0.0410 | 0.0430 | +7.50 | 375,834 |
| BETASHARES AUSTR EQU STRONG BEAR ETF | AL | 5.2500 | 5.3100 | 5.2400 | 5.2700 | +0.76 | 812,380 |
| BETASHARES AUSTRALIA ETF | AL | 9.8200 | 9.8500 | 9.8200 | 9.8500 | +0.41 | 15,462 |
| BLACKSTONE MINERALS | AL | 0.3800 | 0.3950 | 0.3700 | 0.3950 | +3.95 | 1,351,743 |
| BRIGHTSTAR RESOURCES | AL | 0.0340 | 0.0350 | 0.0330 | 0.0350 | +6.06 | 93,778 |
| CARINDALE PRP TR REIT UNT | AL | 4.3300 | 4.3600 | 4.3300 | 4.3600 | +0.69 | 2,589 |
| COMPLII FINTECH SOLUTIONS | AL | 0.0400 | 0.0420 | 0.0400 | 0.0420 | +5.00 | 424,624 |
| COLLECTION HOUSE | AL | 0.2200 | 0.2300 | 0.2200 | 0.2300 | +4.55 | 193,476 |
| CARNARVON PETROLEUM | AL | 0.2850 | 0.3000 | 0.2800 | 0.3000 | +7.14 | 4,161,126 |
| DC TWO | AL | 0.3100 | 0.3350 | 0.3050 | 0.3300 | +6.45 | 243,779 |
| DESERT METALS | AL | 0.4900 | 0.6200 | 0.4900 | 0.5800 | +17.17 | 264,594 |
| EUROPEAN METALS HOLDINGS CDI | AL | 1.5400 | 1.5950 | 1.5000 | 1.5800 | +2.60 | 334,487 |
| FIRST GRAPHENE | AL | 0.2200 | 0.2300 | 0.2200 | 0.2300 | +4.55 | 284,323 |
| GENERATION DEVELOPMENT GROUP | AL | 0.8200 | 0.8700 | 0.8000 | 0.8700 | +6.10 | 153,413 |
| GREENLAND MINERALS | AL | 0.1200 | 0.1350 | 0.1200 | 0.1250 | +13.64 | 27,456,070 |
| GLOBE INTERNATIONAL | AL | 4.7000 | 4.7200 | 4.7000 | 4.7200 | +2.61 | 7,296 |
| GREAT SOUTHERN MINING | AL | 0.0560 | 0.0580 | 0.0560 | 0.0570 | +1.79 | 562,056 |
| INTEGRAL DIAGNOSTICS | AL | 4.8700 | 4.8800 | 4.8000 | 4.8800 | +0.83 | 200,226 |
| ISHARES UBS GOVT INFLATION ETF | AL | 128.9800 | 129.5800 | 128.9800 | 129.5800 | -0.11 | 1,083 |
| KINGFISHER MINING | AL | 0.2600 | 0.2650 | 0.2500 | 0.2650 | +1.92 | 176,722 |
| KGL RESOURCES | AL | 0.7300 | 0.7850 | 0.7300 | 0.7600 | +4.11 | 439,969 |
| LEIGH CREEK ENERGY | AL | 0.1550 | 0.1600 | 0.1550 | 0.1600 | +3.23 | 146,388 |
| MACH7 TECHNOLOGIES | AL | 1.3500 | 1.4300 | 1.3450 | 1.3750 | +9.13 | 1,643,075 |
| MAGMATIC RESOURCES | AL | 0.1275 | 0.1450 | 0.1275 | 0.1350 | +3.85 | 3,179,200 |
| MEDADVISOR | AL | 0.3200 | 0.3400 | 0.3200 | 0.3400 | +3.03 | 260,904 |
| MCGRATH | AL | 0.6500 | 0.6900 | 0.6500 | 0.6700 | +3.08 | 259,606 |
| MFF CAPITAL INVESTMENTS | AL | 2.7100 | 2.7200 | 2.6900 | 2.7200 | +1.12 | 213,240 |
| MAGNETITE MINES | AL | 0.0460 | 0.0540 | 0.0450 | 0.0530 | +17.78 | 43,671,340 |
| METAL HAWK | AL | 0.2450 | 0.2650 | 0.2400 | 0.2650 | +8.16 | 1,124,599 |
| MACA | AL | 1.0800 | 1.1400 | 1.0800 | 1.1050 | +3.27 | 467,343 |
| MILTON CORPORATION | AL | 4.7200 | 4.7900 | 4.7000 | 4.7800 | +1.49 | 329,153 |
| MINERAL COMMODITIES | AL | 0.3000 | 0.3100 | 0.2900 | 0.3100 | +1.64 | 136,628 |
| *HYB*CN3 BBSW+4.95% P N C R T 07 22 | AL | 103.0610 | 103.4000 | 103.0600 | 103.3000 | +0.27 | 4,908 |
| *HYB*CN3 BBSW+2.2% 20 09 28 C 09 23 | AL | 102.3000 | 102.4100 | 101.9100 | 102.4000 | +0.10 | 6,502 |
| NANOSONICS | AL | 5.8500 | 6.0400 | 5.8200 | 6.0000 | +2.39 | 802,837 |
| NANOLLOSE | AL | 0.1050 | 0.1100 | 0.1000 | 0.1100 | +4.76 | 606,466 |
| *HYB*CB 6 BBSW+1.90% P S N C EXH STP | AL | 82.0000 | 82.1000 | 82.0000 | 82.1000 | +0.12 | 988 |
| ODYSSEY GOLD | AL | 0.0980 | 0.1000 | 0.0980 | 0.1000 | +4.17 | 226,576 |
| PURE FOODS TASMANIA | AL | 0.7700 | 0.8100 | 0.7700 | 0.7900 | +2.60 | 81,803 |
| PARTNERS GROUP GLOBAL INCOME FUN UNT | AL | 1.8200 | 1.8400 | 1.8150 | 1.8400 | +1.38 | 206,423 |
| PERPETUAL EQUITY INVESTMENT COMP | AL | 1.1900 | 1.2200 | 1.1900 | 1.2150 | +1.25 | 279,808 |
| PLENTI GROUP | AL | 1.0500 | 1.1950 | 1.0500 | 1.1200 | +12.00 | 180,179 |
| PLATINUM CAPITAL | AL | 1.5300 | 1.5400 | 1.5300 | 1.5400 | 0.00 | 50,219 |
| PEOPLE INFRASTRUCTURE | AL | 3.6700 | 3.8000 | 3.6300 | 3.7800 | +3.00 | 194,547 |
| PTB GROUP | AL | 0.6950 | 0.7100 | 0.6950 | 0.7050 | +1.44 | 111,955 |
 | Yükleniyor ... |
     |