| 23/10 | 2.7800 | BUY  | +1.4% | ✔ | 113 | 
								| 09/10 | 2.9700 | SELL  | -6.4% | ✔ | 113 | 
								| 25/09 | 2.7500 | BUY  | +8.0% | ✔ | 105 | 
								| 19/09 | 2.8100 | SHORT  | -2.1% | ✔ | 103 | 
								| 15/09 | 2.7700 | BUY  | +1.4% | ✔ | 102 | 
								| 05/09 | 2.9200 | SELL  | -5.1% | ✔ | 102 | 
								| 28/08 | 2.7850 | BUY  | +4.8% | ✔ | 98 | 
								| 21/08 | 2.7900 | SELL  | -0.2% | ✔ | 98 | 
								| 07/08 | 2.7200 | BUY  | +2.6% | ✔ | 96 | 
								| 01/08 | 2.7800 | SELL  | -2.2% | ✔ | 96 | 
								| 30/07 | 2.7900 | BUY  | -0.4% | ❌ | 96 | 
								| 15/07 | 2.7700 | SHORT  | +0.7% | ❌ | 97 | 
								| 01/07 | 2.7200 | BUY  | +1.8% | ✔ | 96 | 
								| 20/06 | 2.9000 | SHORT  | -6.2% | ✔ | 91 | 
								| 13/06 | 2.9900 | BUY  | -3.0% | ❌ | 94 | 
								| 10/06 | 2.8300 | SHORT  | +5.7% | ❌ | 100 | 
								| 30/05 | 2.9200 | BUY  | -3.1% | ❌ | 104 | 
								| 19/05 | 3.0550 | SELL  | -4.4% | ✔ | 104 | 
								| 05/05 | 2.9300 | BUY  | +4.3% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 23/10 | 2.7800 | BUY  | +1.4% | ✔ | 225 | 
								| 09/10 | 2.9700 | SELL  | -6.4% | ✔ | 225 | 
								| 25/09 | 2.7500 | BUY  | +8.0% | ✔ | 209 | 
								| 19/09 | 2.8100 | SHORT  | -2.1% | ✔ | 206 | 
								| 15/09 | 2.7700 | BUY  | +1.4% | ✔ | 204 | 
								| 05/09 | 2.9200 | SELL  | -5.1% | ✔ | 204 | 
								| 28/08 | 2.7850 | BUY  | +4.8% | ✔ | 195 | 
								| 21/08 | 2.7900 | SELL  | -0.2% | ✔ | 195 | 
								| 07/08 | 2.7200 | BUY  | +2.6% | ✔ | 191 | 
								| 01/08 | 2.7800 | SELL  | -2.2% | ✔ | 191 | 
								| 30/07 | 2.7900 | BUY  | -0.4% | ❌ | 192 | 
								| 15/07 | 2.7700 | SHORT  | +0.7% | ❌ | 194 | 
								| 01/07 | 2.7200 | BUY  | +1.8% | ✔ | 192 | 
								| 20/06 | 2.9000 | SHORT  | -6.2% | ✔ | 181 | 
								| 13/06 | 2.9900 | BUY  | -3.0% | ❌ | 188 | 
								| 10/06 | 2.8300 | SHORT  | +5.7% | ❌ | 200 | 
								| 30/05 | 2.9200 | BUY  | -3.1% | ❌ | 207 | 
								| 19/05 | 3.0550 | SELL  | -4.4% | ✔ | 207 | 
								| 05/05 | 2.9300 | BUY  | +4.3% | ✔ | 199 | 
								| 22/04 | 2.9800 | SELL  | -1.7% | ✔ | 199 | 
								| 15/04 | 2.9800 | BUY  | 0.0% | ❌ | 200 | 
								| 01/04 | 2.9800 | SHORT  | 0.0% | ❌ | 201 | 
								| 17/03 | 2.9400 | BUY  | +1.4% | ✔ | 199 | 
								| 12/03 | 2.9700 | SELL  | -1.0% | ✔ | 199 | 
								| 06/02 | 2.6200 | BUY  | +13.4% | ✔
                                            👍 | 176 | 
								| 20/01 | 2.5500 | SELL  | +2.7% | ❌ | 176 | 
								| 14/01 | 2.5300 | BUY  | +0.8% | ✔ | 175 | 
								| 10/01 | 2.5100 | SELL  | +0.8% | ❌ | 176 | 
								| 08/01 | 2.5550 | BUY  | -1.8% | ❌ | 179 | 
								| 06/01 | 2.5500 | SHORT  | +0.2% | ❌ | 180 | 
								| 18/12 | 2.5450 | BUY  | +0.2% | ✔ | 181 | 
								| 27/11 | 2.8700 | SELL  | -11.3% | ✔ | 181 | 
								| 25/11 | 2.8700 | BUY  | 0.0% | ❌ | 181 | 
								| 13/11 | 2.8800 | SELL  | -0.3% | ✔ | 182 | 
								| 07/11 | 2.8300 | BUY  | +1.8% | ✔ | 179 | 
								| 22/10 | 2.8200 | SELL  | +0.4% | ❌ | 179 | 
								| 14/10 | 2.8200 | BUY  | 0.0% | ❌ | 180 | 
								| 10/10 | 2.8300 | SELL  | -0.4% | ✔ | 180 | 
								| 01/10 | 2.6800 | BUY  | +5.6% | ✔ | 171 | 
								| 27/09 | 2.5900 | SELL  | +3.5% | ❌ | 171 | 
								| 19/09 | 2.5279 | BUY  | +2.5% | ✔ | 167 | 
								| 11/09 | 2.4672 | SHORT  | +2.5% | ❌ | 172 | 
								| 05/09 | 2.4984 | BUY  | -1.2% | ❌ | 175 | 
								| 20/08 | 3.0478 | SELL  | -18.0% | ✔ | 176 | 
								| 01/08 | 2.8182 | BUY  | +8.1% | ✔ | 163 | 
								| 29/07 | 2.8152 | SELL  | +0.1% | ❌ | 163 | 
								| 08/07 | 2.5656 | BUY  | +9.7% | ✔ | 149 | 
								| 25/06 | 2.6027 | SHORT  | -1.4% | ✔ | 147 | 
								| 21/06 | 2.6530 | BUY  | -1.9% | ❌ | 151 | 
								| 07/06 | 2.7575 | SHORT  | -3.8% | ✔ | 146 | 
								| 04/06 | 2.8668 | BUY  | -3.8% | ❌ | 152 | 
								| 29/05 | 2.7016 | SHORT  | +6.1% | ❌ | 163 | 
								| 20/05 | 2.6353 | BUY  | +2.5% | ✔ | 159 | 
								| 24/04 | 3.4879 | SHORT  | -24.4% | ✔ | 129 | 
								| 15/04 | 3.4942 | BUY  | -0.2% | ❌ | 129 | 
								| 26/03 | 3.6734 | SELL  | -4.9% | ✔ | 130 | 
								| 22/03 | 3.7317 | BUY  | -1.6% | ❌ | 132 | 
								| 12/03 | 3.8095 | SELL  | -2.0% | ✔ | 132 | 
								| 22/02 | 3.3961 | BUY  | +12.2% | ✔
                                            👍 | 118 | 
								| 29/01 | 4.2474 | SHORT  | -20.0% | ✔ | 99 | 
								| 19/01 | 4.2565 | BUY  | -0.2% | ❌ | 99 | 
								| 15/01 | 4.3150 | SELL  | -1.4% | ✔ | 100 | 
								| 11/01 | 4.4020 | BUY  | -2.0% | ❌ | 102 | 
								| 08/01 | 4.3151 | SHORT  | +2.0% | ❌ | 104 | 
								| 02/01 | 4.3240 | BUY  | -0.2% | ❌ | 105 | 
								| 22/12 | 4.2565 | SELL  | +1.6% | ❌ | 105 | 
								| 14/12 | 4.2556 | BUY  | 0.0% | ✔ | 105 | 
								| 11/12 | 4.2183 | SELL  | +0.9% | ❌ | 106 | 
								| 24/11 | 4.0718 | BUY  | +3.6% | ✔ | 102 | 
								| 16/11 | 4.0828 | SELL  | -0.3% | ✔ | 102 | 
								| 02/11 | 3.9043 | BUY  | +4.6% | ✔ | 98 | 
								| 30/10 | 3.8504 | SHORT  | +1.4% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.