| 24/10 | 3.3100 | BUY  | -0.3% | ❌ | 87 | 
								| 21/10 | 3.3000 | SELL  | +0.3% | ❌ | 87 | 
								| 14/10 | 3.3200 | BUY  | -0.6% | ❌ | 87 | 
								| 07/10 | 3.3100 | SHORT  | +0.3% | ❌ | 88 | 
								| 22/09 | 3.3400 | BUY  | -0.9% | ❌ | 89 | 
								| 04/09 | 3.4000 | SELL  | -1.8% | ✔ | 89 | 
								| 27/08 | 3.3800 | BUY  | +0.6% | ✔ | 89 | 
								| 18/08 | 3.3000 | SHORT  | +2.4% | ❌ | 92 | 
								| 11/08 | 3.3300 | BUY  | -0.9% | ❌ | 93 | 
								| 01/08 | 3.3000 | SHORT  | +0.9% | ❌ | 94 | 
								| 28/07 | 3.3600 | BUY  | -1.8% | ❌ | 96 | 
								| 17/07 | 3.3300 | SELL  | +0.9% | ❌ | 96 | 
								| 03/07 | 3.2800 | BUY  | +1.5% | ✔ | 95 | 
								| 30/06 | 3.2700 | SELL  | +0.3% | ❌ | 95 | 
								| 24/06 | 3.2600 | BUY  | +0.3% | ✔ | 95 | 
								| 19/06 | 3.2200 | SELL  | +1.2% | ❌ | 95 | 
								| 13/06 | 3.2400 | BUY  | -0.6% | ❌ | 96 | 
								| 05/06 | 3.1900 | SELL  | +1.6% | ❌ | 96 | 
								| 28/05 | 3.2100 | BUY  | -0.6% | ❌ | 97 | 
								| 22/05 | 3.1900 | SELL  | +0.6% | ❌ | 97 | 
								| 20/05 | 3.2500 | BUY  | -1.8% | ❌ | 99 | 
								| 09/05 | 3.2300 | SELL  | +0.6% | ❌ | 100 | 
								| 07/05 | 3.2332 | BUY  | -0.1% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 24/10 | 3.3100 | BUY  | -0.3% | ❌ | 91 | 
								| 21/10 | 3.3000 | SELL  | +0.3% | ❌ | 91 | 
								| 14/10 | 3.3200 | BUY  | -0.6% | ❌ | 92 | 
								| 07/10 | 3.3100 | SHORT  | +0.3% | ❌ | 93 | 
								| 22/09 | 3.3400 | BUY  | -0.9% | ❌ | 94 | 
								| 04/09 | 3.4000 | SELL  | -1.8% | ✔ | 94 | 
								| 27/08 | 3.3800 | BUY  | +0.6% | ✔ | 94 | 
								| 18/08 | 3.3000 | SHORT  | +2.4% | ❌ | 96 | 
								| 11/08 | 3.3300 | BUY  | -0.9% | ❌ | 98 | 
								| 01/08 | 3.3000 | SHORT  | +0.9% | ❌ | 99 | 
								| 28/07 | 3.3600 | BUY  | -1.8% | ❌ | 101 | 
								| 17/07 | 3.3300 | SELL  | +0.9% | ❌ | 101 | 
								| 03/07 | 3.2800 | BUY  | +1.5% | ✔ | 100 | 
								| 30/06 | 3.2700 | SELL  | +0.3% | ❌ | 100 | 
								| 24/06 | 3.2600 | BUY  | +0.3% | ✔ | 100 | 
								| 19/06 | 3.2200 | SELL  | +1.2% | ❌ | 100 | 
								| 13/06 | 3.2400 | BUY  | -0.6% | ❌ | 101 | 
								| 05/06 | 3.1900 | SELL  | +1.6% | ❌ | 101 | 
								| 28/05 | 3.2100 | BUY  | -0.6% | ❌ | 102 | 
								| 22/05 | 3.1900 | SELL  | +0.6% | ❌ | 102 | 
								| 20/05 | 3.2500 | BUY  | -1.8% | ❌ | 105 | 
								| 09/05 | 3.2300 | SELL  | +0.6% | ❌ | 105 | 
								| 07/05 | 3.2332 | BUY  | -0.1% | ❌ | 105 | 
								| 14/04 | 3.1827 | SELL  | +1.6% | ❌ | 105 | 
								| 10/04 | 3.1834 | BUY  | 0.0% | ❌ | 106 | 
								| 01/04 | 3.2962 | SELL  | -3.4% | ✔ | 106 | 
								| 20/03 | 3.2105 | BUY  | +2.7% | ✔ | 103 | 
								| 04/03 | 3.3555 | SELL  | -4.3% | ✔ | 103 | 
								| 26/02 | 3.4087 | BUY  | -1.6% | ❌ | 105 | 
								| 20/02 | 3.3752 | SELL  | +1.0% | ❌ | 106 | 
								| 03/02 | 3.3790 | BUY  | -0.1% | ❌ | 106 | 
								| 28/01 | 3.3257 | SELL  | +1.6% | ❌ | 106 | 
								| 17/12 | 3.3492 | BUY  | -0.7% | ❌ | 107 | 
								| 27/11 | 3.3195 | SHORT  | +0.9% | ❌ | 108 | 
								| 04/11 | 3.3330 | BUY  | -0.4% | ❌ | 109 | 
								| 08/10 | 3.3492 | SELL  | -0.5% | ✔ | 110 | 
								| 16/09 | 3.2601 | BUY  | +2.7% | ✔ | 107 | 
								| 03/09 | 3.3453 | SELL  | -2.5% | ✔ | 107 | 
								| 22/08 | 3.2037 | BUY  | +4.4% | ✔ | 103 | 
								| 20/08 | 3.1973 | SHORT  | +0.2% | ❌ | 103 | 
								| 16/08 | 3.1740 | BUY  | +0.7% | ✔ | 103 | 
								| 23/07 | 3.3699 | SELL  | -5.8% | ✔ | 103 | 
								| 04/07 | 3.1610 | BUY  | +6.6% | ✔ | 97 | 
								| 04/06 | 3.1479 | SELL  | +0.4% | ❌ | 97 | 
								| 31/05 | 3.1642 | BUY  | -0.5% | ❌ | 98 | 
								| 09/05 | 3.1610 | SHORT  | +0.1% | ❌ | 98 | 
								| 07/05 | 3.2105 | BUY  | -1.5% | ❌ | 100 | 
								| 29/04 | 3.2859 | SHORT  | -2.3% | ✔ | 98 | 
								| 18/04 | 3.3393 | BUY  | -1.6% | ❌ | 100 | 
								| 15/04 | 3.3500 | SELL  | -0.3% | ✔ | 101 | 
								| 04/04 | 3.2997 | BUY  | +1.5% | ✔ | 99 | 
								| 26/03 | 3.2463 | SELL  | +1.6% | ❌ | 100 | 
								| 14/03 | 3.1808 | BUY  | +2.1% | ✔ | 98 | 
								| 11/03 | 3.0817 | SHORT  | +3.2% | ❌ | 101 | 
								| 04/03 | 3.1213 | BUY  | -1.3% | ❌ | 103 | 
								| 22/02 | 3.1213 | SELL  | 0.0% | ❌ | 103 | 
								| 15/02 | 3.1412 | BUY  | -0.6% | ❌ | 104 | 
								| 12/02 | 3.0817 | SELL  | +1.9% | ❌ | 104 | 
								| 07/02 | 3.0746 | BUY  | +0.2% | ✔ | 104 | 
								| 01/02 | 3.0341 | SELL  | +1.3% | ❌ | 105 | 
								| 11/01 | 2.9454 | BUY  | +3.0% | ✔ | 102 | 
								| 22/12 | 2.8959 | SELL  | +1.7% | ❌ | 102 | 
								| 01/12 | 2.7745 | BUY  | +4.4% | ✔ | 98 | 
								| 20/11 | 2.7774 | SELL  | -0.1% | ✔ | 98 | 
								| 16/11 | 2.7862 | BUY  | -0.3% | ❌ | 99 | 
								| 13/11 | 2.7825 | SELL  | +0.1% | ❌ | 99 | 
								| 09/11 | 2.8061 | BUY  | -0.8% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.