| 30/10 | 1917 | SELL  | -1.5% | ✔ | 94 | 
								| 16/10 | 1907 | BUY  | +0.5% | ✔ | 94 | 
								| 14/10 | 1890 | SHORT  | +0.9% | ❌ | 95 | 
								| 03/10 | 1913 | BUY  | -1.2% | ❌ | 97 | 
								| 01/10 | 1896 | SHORT  | +0.9% | ❌ | 98 | 
								| 29/09 | 1897 | BUY  | -0.1% | ❌ | 98 | 
								| 25/09 | 1890 | SHORT  | +0.4% | ❌ | 99 | 
								| 23/09 | 1910 | BUY  | -1.0% | ❌ | 101 | 
								| 18/09 | 1915 | SELL  | -0.2% | ✔ | 101 | 
								| 12/09 | 1923 | BUY  | -0.4% | ❌ | 101 | 
								| 09/09 | 1905 | SELL  | +1.0% | ❌ | 102 | 
								| 05/09 | 1918 | BUY  | -0.7% | ❌ | 102 | 
								| 02/09 | 1928 | SELL  | -0.5% | ✔ | 103 | 
								| 28/08 | 1932 | BUY  | -0.2% | ❌ | 103 | 
								| 25/08 | 1922 | SELL  | +0.5% | ❌ | 103 | 
								| 30/07 | 1834 | BUY  | +4.8% | ✔ | 99 | 
								| 22/07 | 1826 | SELL  | +0.5% | ❌ | 99 | 
								| 17/07 | 1839 | BUY  | -0.7% | ❌ | 100 | 
								| 14/07 | 1823 | SHORT  | +0.8% | ❌ | 101 | 
								| 01/07 | 1824 | BUY  | 0.0% | ❌ | 102 | 
								| 27/06 | 1817 | SELL  | +0.4% | ❌ | 102 | 
								| 12/06 | 1816 | BUY  | 0.0% | ✔ | 102 | 
								| 06/06 | 1801 | SELL  | +0.8% | ❌ | 102 | 
								| 15/05 | 1749 | BUY  | +3.0% | ✔ | 99 | 
								| 13/05 | 1742 | SELL  | +0.4% | ❌ | 100 | 
								| 08/05 | 1743 | BUY  | 0.0% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 30/10 | 1917 | SELL  | -1.5% | ✔ | 93 | 
								| 16/10 | 1907 | BUY  | +0.5% | ✔ | 93 | 
								| 14/10 | 1890 | SHORT  | +0.9% | ❌ | 94 | 
								| 03/10 | 1913 | BUY  | -1.2% | ❌ | 96 | 
								| 01/10 | 1896 | SHORT  | +0.9% | ❌ | 97 | 
								| 29/09 | 1897 | BUY  | -0.1% | ❌ | 97 | 
								| 25/09 | 1890 | SHORT  | +0.4% | ❌ | 98 | 
								| 23/09 | 1910 | BUY  | -1.0% | ❌ | 99 | 
								| 18/09 | 1915 | SELL  | -0.2% | ✔ | 100 | 
								| 12/09 | 1923 | BUY  | -0.4% | ❌ | 100 | 
								| 09/09 | 1905 | SELL  | +1.0% | ❌ | 101 | 
								| 05/09 | 1918 | BUY  | -0.7% | ❌ | 101 | 
								| 02/09 | 1928 | SELL  | -0.5% | ✔ | 102 | 
								| 28/08 | 1932 | BUY  | -0.2% | ❌ | 102 | 
								| 25/08 | 1922 | SELL  | +0.5% | ❌ | 102 | 
								| 30/07 | 1834 | BUY  | +4.8% | ✔ | 98 | 
								| 22/07 | 1826 | SELL  | +0.5% | ❌ | 98 | 
								| 17/07 | 1839 | BUY  | -0.7% | ❌ | 99 | 
								| 14/07 | 1823 | SHORT  | +0.8% | ❌ | 100 | 
								| 01/07 | 1824 | BUY  | 0.0% | ❌ | 101 | 
								| 27/06 | 1817 | SELL  | +0.4% | ❌ | 101 | 
								| 12/06 | 1816 | BUY  | 0.0% | ✔ | 101 | 
								| 06/06 | 1801 | SELL  | +0.8% | ❌ | 101 | 
								| 15/05 | 1749 | BUY  | +3.0% | ✔ | 98 | 
								| 13/05 | 1742 | SELL  | +0.4% | ❌ | 99 | 
								| 08/05 | 1743 | BUY  | 0.0% | ❌ | 99 | 
								| 06/05 | 1728 | SELL  | +0.8% | ❌ | 99 | 
								| 10/04 | 1605 | BUY  | +7.7% | ✔ | 92 | 
								| 04/04 | 1639 | SELL  | -2.1% | ✔ | 92 | 
								| 17/03 | 1602 | BUY  | +2.3% | ✔ | 90 | 
								| 04/03 | 1679 | SHORT  | -4.6% | ✔ | 87 | 
								| 27/02 | 1687 | BUY  | -0.4% | ❌ | 87 | 
								| 18/02 | 1715 | SHORT  | -1.7% | ✔ | 86 | 
								| 14/02 | 1721 | BUY  | -0.3% | ❌ | 87 | 
								| 10/02 | 1705 | SELL  | +0.9% | ❌ | 87 | 
								| 06/02 | 1701 | BUY  | +0.2% | ✔ | 87 | 
								| 03/02 | 1709 | SHORT  | -0.5% | ✔ | 87 | 
								| 29/01 | 1708 | BUY  | +0.1% | ✔ | 87 | 
								| 23/01 | 1701 | SELL  | +0.5% | ❌ | 87 | 
								| 16/01 | 1679 | BUY  | +1.3% | ✔ | 87 | 
								| 13/01 | 1674 | SHORT  | +0.3% | ❌ | 87 | 
								| 03/01 | 1672 | BUY  | +0.1% | ✔ | 87 | 
								| 31/12 | 1660 | SHORT  | +0.7% | ❌ | 88 | 
								| 27/12 | 1665 | BUY  | -0.3% | ❌ | 89 | 
								| 09/12 | 1699 | SELL  | -2.0% | ✔ | 89 | 
								| 28/11 | 1696 | BUY  | +0.1% | ✔ | 89 | 
								| 20/11 | 1687 | SELL  | +0.6% | ❌ | 89 | 
								| 15/11 | 1664 | BUY  | +1.4% | ✔ | 88 | 
								| 12/11 | 1669 | SELL  | -0.2% | ✔ | 89 | 
								| 07/11 | 1666 | BUY  | +0.1% | ✔ | 89 | 
								| 18/10 | 1678 | SELL  | -0.7% | ✔ | 89 | 
								| 10/10 | 1676 | BUY  | +0.1% | ✔ | 89 | 
								| 02/10 | 1684 | SELL  | -0.5% | ✔ | 89 | 
								| 27/09 | 1686 | BUY  | -0.1% | ❌ | 89 | 
								| 24/09 | 1661 | SELL  | +1.5% | ❌ | 90 | 
								| 12/09 | 1646 | BUY  | +0.9% | ✔ | 89 | 
								| 04/09 | 1654 | SELL  | -0.5% | ✔ | 89 | 
								| 02/09 | 1666 | BUY  | -0.7% | ❌ | 90 | 
								| 29/08 | 1658 | SHORT  | +0.5% | ❌ | 91 | 
								| 19/08 | 1659 | BUY  | -0.1% | ❌ | 91 | 
								| 15/08 | 1640 | SHORT  | +1.2% | ❌ | 93 | 
								| 12/08 | 1635 | BUY  | +0.3% | ✔ | 93 | 
								| 02/08 | 1685 | SHORT  | -2.9% | ✔ | 90 | 
								| 29/07 | 1668 | BUY  | +1.0% | ✔ | 90 | 
								| 19/07 | 1690 | SELL  | -1.3% | ✔ | 90 | 
								| 11/07 | 1675 | BUY  | +0.9% | ✔ | 89 | 
								| 08/07 | 1658 | SELL  | +1.0% | ❌ | 90 | 
								| 04/07 | 1661 | BUY  | -0.2% | ❌ | 90 | 
								| 27/06 | 1647 | SHORT  | +0.8% | ❌ | 91 | 
								| 25/06 | 1659 | BUY  | -0.7% | ❌ | 92 | 
								| 14/06 | 1636 | SHORT  | +1.4% | ❌ | 94 | 
								| 07/06 | 1661 | BUY  | -1.5% | ❌ | 95 | 
								| 05/06 | 1648 | SHORT  | +0.8% | ❌ | 97 | 
								| 03/06 | 1648 | BUY  | 0.0% | ✔ | 97 | 
								| 23/05 | 1674 | SELL  | -1.5% | ✔ | 97 | 
								| 16/05 | 1666 | BUY  | +0.5% | ✔ | 97 | 
								| 09/05 | 1666 | SELL  | 0.0% | ❌ | 97 | 
								| 30/04 | 1653 | BUY  | +0.7% | ✔ | 97 | 
								| 12/04 | 1681 | SELL  | -1.6% | ✔ | 97 | 
								| 09/04 | 1684 | BUY  | -0.2% | ❌ | 97 | 
								| 03/04 | 1673 | SELL  | +0.6% | ❌ | 97 | 
								| 20/03 | 1655 | BUY  | +1.1% | ✔ | 96 | 
								| 05/03 | 1665 | SELL  | -0.6% | ✔ | 97 | 
								| 01/03 | 1672 | BUY  | -0.4% | ❌ | 97 | 
								| 28/02 | 1662 | SELL  | +0.6% | ❌ | 97 | 
								| 23/02 | 1672 | BUY  | -0.6% | ❌ | 98 | 
								| 21/02 | 1669 | SHORT  | +0.2% | ❌ | 99 | 
								| 13/02 | 1668 | BUY  | +0.1% | ✔ | 99 | 
								| 05/02 | 1665 | SELL  | +0.1% | ❌ | 99 | 
								| 23/01 | 1636 | BUY  | +1.8% | ✔ | 98 | 
								| 18/01 | 1604 | SHORT  | +2.0% | ❌ | 100 | 
								| 15/01 | 1636 | BUY  | -2.0% | ❌ | 102 | 
								| 08/01 | 1626 | SELL  | +0.6% | ❌ | 103 | 
								| 06/12 | 1552 | BUY  | +4.8% | ✔ | 98 | 
								| 01/12 | 1540 | SELL  | +0.8% | ❌ | 98 | 
								| 21/11 | 1550 | BUY  | -0.7% | ❌ | 99 | 
								| 17/11 | 1544 | SELL  | +0.4% | ❌ | 99 | 
								| 15/11 | 1548 | BUY  | -0.2% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.