| 24/10 | 394.60 | BUY  | +1.7% | ✔ | 92 | 
								| 21/10 | 391.90 | SHORT  | +0.7% | ❌ | 93 | 
								| 08/10 | 396.70 | BUY  | -1.2% | ❌ | 94 | 
								| 03/10 | 395.19 | SHORT  | +0.4% | ❌ | 95 | 
								| 17/09 | 401.10 | BUY  | -1.5% | ❌ | 97 | 
								| 12/09 | 399.07 | SELL  | +0.5% | ❌ | 97 | 
								| 09/09 | 400.83 | BUY  | -0.4% | ❌ | 98 | 
								| 05/09 | 399.27 | SELL  | +0.4% | ❌ | 98 | 
								| 26/08 | 397.30 | BUY  | +0.5% | ✔ | 98 | 
								| 14/08 | 400.30 | SHORT  | -0.7% | ✔ | 97 | 
								| 08/08 | 403.10 | BUY  | -0.7% | ❌ | 98 | 
								| 05/08 | 408.14 | SELL  | -1.2% | ✔ | 99 | 
								| 25/07 | 407.76 | BUY  | +0.1% | ✔ | 99 | 
								| 15/07 | 409.93 | SELL  | -0.5% | ✔ | 99 | 
								| 09/07 | 412.77 | BUY  | -0.7% | ❌ | 100 | 
								| 25/06 | 411.90 | SHORT  | +0.2% | ❌ | 100 | 
								| 19/06 | 413.20 | BUY  | -0.3% | ❌ | 101 | 
								| 09/05 | 426.17 | SHORT  | -3.0% | ✔ | 99 | 
								| 06/05 | 429.90 | BUY  | -0.9% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 24/10 | 394.60 | BUY  | +1.7% | ✔ | 89 | 
								| 21/10 | 391.90 | SHORT  | +0.7% | ❌ | 90 | 
								| 08/10 | 396.70 | BUY  | -1.2% | ❌ | 92 | 
								| 03/10 | 395.19 | SHORT  | +0.4% | ❌ | 92 | 
								| 17/09 | 401.10 | BUY  | -1.5% | ❌ | 94 | 
								| 12/09 | 399.07 | SELL  | +0.5% | ❌ | 94 | 
								| 09/09 | 400.83 | BUY  | -0.4% | ❌ | 95 | 
								| 05/09 | 399.27 | SELL  | +0.4% | ❌ | 95 | 
								| 26/08 | 397.30 | BUY  | +0.5% | ✔ | 95 | 
								| 14/08 | 400.30 | SHORT  | -0.7% | ✔ | 95 | 
								| 08/08 | 403.10 | BUY  | -0.7% | ❌ | 96 | 
								| 05/08 | 408.14 | SELL  | -1.2% | ✔ | 96 | 
								| 25/07 | 407.76 | BUY  | +0.1% | ✔ | 96 | 
								| 15/07 | 409.93 | SELL  | -0.5% | ✔ | 96 | 
								| 09/07 | 412.77 | BUY  | -0.7% | ❌ | 97 | 
								| 25/06 | 411.90 | SHORT  | +0.2% | ❌ | 98 | 
								| 19/06 | 413.20 | BUY  | -0.3% | ❌ | 98 | 
								| 09/05 | 426.17 | SHORT  | -3.0% | ✔ | 96 | 
								| 06/05 | 429.90 | BUY  | -0.9% | ❌ | 97 | 
								| 10/04 | 463.73 | SELL  | -7.3% | ✔ | 97 | 
								| 07/04 | 458.02 | BUY  | +1.2% | ✔ | 96 | 
								| 02/04 | 441.10 | SHORT  | +3.8% | ❌ | 100 | 
								| 31/03 | 440.17 | BUY  | +0.2% | ✔ | 101 | 
								| 17/03 | 446.60 | SELL  | -1.4% | ✔ | 101 | 
								| 17/02 | 411.10 | BUY  | +8.6% | ✔ | 93 | 
								| 05/02 | 416.44 | SELL  | -1.3% | ✔ | 93 | 
								| 03/02 | 417.70 | BUY  | -0.3% | ❌ | 94 | 
								| 20/01 | 418.10 | SELL  | -0.1% | ✔ | 94 | 
								| 10/01 | 420.00 | BUY  | -0.5% | ❌ | 94 | 
								| 24/12 | 422.60 | SELL  | -0.6% | ✔ | 95 | 
								| 19/12 | 420.46 | BUY  | +0.5% | ✔ | 94 | 
								| 17/12 | 418.18 | SELL  | +0.5% | ❌ | 95 | 
								| 06/12 | 410.28 | BUY  | +1.9% | ✔ | 93 | 
								| 22/11 | 413.49 | SHORT  | -0.8% | ✔ | 93 | 
								| 13/11 | 419.16 | BUY  | -1.4% | ❌ | 94 | 
								| 06/11 | 421.56 | SELL  | -0.6% | ✔ | 94 | 
								| 18/10 | 415.30 | BUY  | +1.5% | ✔ | 93 | 
								| 10/10 | 417.70 | SHORT  | -0.6% | ✔ | 93 | 
								| 02/10 | 418.30 | BUY  | -0.1% | ❌ | 94 | 
								| 27/09 | 417.10 | SHORT  | +0.3% | ❌ | 94 | 
								| 25/09 | 421.40 | BUY  | -1.0% | ❌ | 96 | 
								| 12/09 | 423.00 | SHORT  | -0.4% | ✔ | 96 | 
								| 09/09 | 428.60 | BUY  | -1.3% | ❌ | 97 | 
								| 02/09 | 423.30 | SHORT  | +1.3% | ❌ | 99 | 
								| 29/08 | 426.40 | BUY  | -0.7% | ❌ | 100 | 
								| 12/08 | 439.78 | SELL  | -3.0% | ✔ | 100 | 
								| 02/08 | 431.90 | BUY  | +1.8% | ✔ | 99 | 
								| 29/07 | 431.41 | SHORT  | +0.1% | ❌ | 99 | 
								| 19/07 | 427.62 | BUY  | +0.9% | ✔ | 99 | 
								| 11/07 | 435.00 | SHORT  | -1.7% | ✔ | 97 | 
								| 27/06 | 439.20 | BUY  | -1.0% | ❌ | 99 | 
								| 21/06 | 437.30 | SELL  | +0.4% | ❌ | 99 | 
								| 12/06 | 440.77 | BUY  | -0.8% | ❌ | 100 | 
								| 03/06 | 439.28 | SELL  | +0.3% | ❌ | 100 | 
								| 23/05 | 433.64 | BUY  | +1.3% | ✔ | 99 | 
								| 30/04 | 442.20 | SELL  | -1.9% | ✔ | 99 | 
								| 26/04 | 443.83 | BUY  | -0.4% | ❌ | 100 | 
								| 23/04 | 440.50 | SELL  | +0.8% | ❌ | 100 | 
								| 03/04 | 429.89 | BUY  | +2.5% | ✔ | 98 | 
								| 25/03 | 430.80 | SHORT  | -0.2% | ✔ | 98 | 
								| 15/03 | 437.12 | BUY  | -1.4% | ❌ | 100 | 
								| 23/02 | 441.50 | SELL  | -1.0% | ✔ | 100 | 
								| 21/02 | 443.50 | BUY  | -0.5% | ❌ | 101 | 
								| 08/02 | 441.60 | SHORT  | +0.4% | ❌ | 101 | 
								| 06/02 | 443.65 | BUY  | -0.5% | ❌ | 102 | 
								| 22/01 | 451.32 | SELL  | -1.7% | ✔ | 103 | 
								| 03/01 | 442.29 | BUY  | +2.0% | ✔ | 101 | 
								| 28/12 | 440.95 | SHORT  | +0.3% | ❌ | 101 | 
								| 22/12 | 445.90 | BUY  | -1.1% | ❌ | 103 | 
								| 06/12 | 467.55 | SHORT  | -4.6% | ✔ | 99 | 
								| 23/11 | 472.75 | BUY  | -1.1% | ❌ | 100 | 
								| 03/11 | 476.90 | SHORT  | -0.9% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.