| 23/10 | 7530 | SELL  | +0.2% | ❌ | 101 | 
								| 15/10 | 7435 | BUY  | +1.3% | ✔ | 100 | 
								| 08/10 | 7437 | SELL  | 0.0% | ✔ | 100 | 
								| 22/09 | 7341 | BUY  | +1.3% | ✔ | 99 | 
								| 17/09 | 7356 | SHORT  | -0.2% | ✔ | 99 | 
								| 05/09 | 7393 | BUY  | -0.5% | ❌ | 100 | 
								| 02/09 | 7436 | SELL  | -0.6% | ✔ | 100 | 
								| 28/08 | 7517 | BUY  | -1.1% | ❌ | 102 | 
								| 25/08 | 7515 | SELL  | 0.0% | ❌ | 102 | 
								| 21/08 | 7511 | BUY  | 0.0% | ✔ | 102 | 
								| 19/08 | 7490 | SELL  | +0.3% | ❌ | 102 | 
								| 14/08 | 7445 | BUY  | +0.6% | ✔ | 102 | 
								| 08/08 | 7388 | SELL  | +0.8% | ❌ | 102 | 
								| 06/08 | 7387 | BUY  | 0.0% | ✔ | 102 | 
								| 01/08 | 7320 | SELL  | +0.9% | ❌ | 102 | 
								| 29/07 | 7317 | BUY  | 0.0% | ✔ | 103 | 
								| 25/07 | 7292 | SELL  | +0.3% | ❌ | 103 | 
								| 15/07 | 7243 | BUY  | +0.7% | ✔ | 102 | 
								| 09/07 | 7185 | SELL  | +0.8% | ❌ | 103 | 
								| 24/06 | 7169 | BUY  | +0.2% | ✔ | 103 | 
								| 17/06 | 7174 | SELL  | -0.1% | ✔ | 103 | 
								| 14/05 | 6954 | BUY  | +3.2% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 23/10 | 7530 | SELL  | +0.2% | ❌ | 123 | 
								| 15/10 | 7435 | BUY  | +1.3% | ✔ | 122 | 
								| 08/10 | 7437 | SELL  | 0.0% | ✔ | 122 | 
								| 22/09 | 7341 | BUY  | +1.3% | ✔ | 121 | 
								| 17/09 | 7356 | SHORT  | -0.2% | ✔ | 121 | 
								| 05/09 | 7393 | BUY  | -0.5% | ❌ | 122 | 
								| 02/09 | 7436 | SELL  | -0.6% | ✔ | 123 | 
								| 28/08 | 7517 | BUY  | -1.1% | ❌ | 124 | 
								| 25/08 | 7515 | SELL  | 0.0% | ❌ | 124 | 
								| 21/08 | 7511 | BUY  | 0.0% | ✔ | 125 | 
								| 19/08 | 7490 | SELL  | +0.3% | ❌ | 125 | 
								| 14/08 | 7445 | BUY  | +0.6% | ✔ | 124 | 
								| 08/08 | 7388 | SELL  | +0.8% | ❌ | 125 | 
								| 06/08 | 7387 | BUY  | 0.0% | ✔ | 125 | 
								| 01/08 | 7320 | SELL  | +0.9% | ❌ | 125 | 
								| 29/07 | 7317 | BUY  | 0.0% | ✔ | 125 | 
								| 25/07 | 7292 | SELL  | +0.3% | ❌ | 126 | 
								| 15/07 | 7243 | BUY  | +0.7% | ✔ | 125 | 
								| 09/07 | 7185 | SELL  | +0.8% | ❌ | 125 | 
								| 24/06 | 7169 | BUY  | +0.2% | ✔ | 125 | 
								| 17/06 | 7174 | SELL  | -0.1% | ✔ | 125 | 
								| 14/05 | 6954 | BUY  | +3.2% | ✔ | 122 | 
								| 06/05 | 6855 | SELL  | +1.4% | ❌ | 122 | 
								| 10/04 | 6334 | BUY  | +8.2% | ✔ | 113 | 
								| 04/04 | 6595 | SHORT  | -4.0% | ✔ | 109 | 
								| 02/04 | 6676 | BUY  | -1.2% | ❌ | 111 | 
								| 31/03 | 6675 | SHORT  | 0.0% | ❌ | 111 | 
								| 17/03 | 6556 | BUY  | +1.8% | ✔ | 110 | 
								| 19/02 | 7103 | SELL  | -7.7% | ✔ | 110 | 
								| 06/02 | 7089 | BUY  | +0.2% | ✔ | 110 | 
								| 03/02 | 7138 | SELL  | -0.7% | ✔ | 110 | 
								| 29/01 | 7083 | BUY  | +0.8% | ✔ | 110 | 
								| 23/01 | 7054 | SELL  | +0.4% | ❌ | 110 | 
								| 16/01 | 6959 | BUY  | +1.4% | ✔ | 109 | 
								| 10/01 | 6982 | SELL  | -0.3% | ✔ | 109 | 
								| 03/01 | 6920 | BUY  | +0.9% | ✔ | 108 | 
								| 31/12 | 6911 | SHORT  | +0.1% | ❌ | 109 | 
								| 27/12 | 6937 | BUY  | -0.4% | ❌ | 110 | 
								| 06/12 | 7096 | SELL  | -2.2% | ✔ | 110 | 
								| 25/11 | 7083 | BUY  | +0.2% | ✔ | 110 | 
								| 21/11 | 7004 | SELL  | +1.1% | ❌ | 110 | 
								| 15/11 | 6937 | BUY  | +1.0% | ✔ | 109 | 
								| 12/11 | 6938 | SHORT  | 0.0% | ✔ | 110 | 
								| 06/11 | 6876 | BUY  | +0.9% | ✔ | 109 | 
								| 18/10 | 6959 | SELL  | -1.2% | ✔ | 109 | 
								| 10/10 | 6910 | BUY  | +0.7% | ✔ | 109 | 
								| 02/10 | 6896 | SELL  | +0.2% | ❌ | 109 | 
								| 27/09 | 6905 | BUY  | -0.1% | ❌ | 109 | 
								| 23/09 | 6884 | SELL  | +0.3% | ❌ | 110 | 
								| 12/09 | 6788 | BUY  | +1.4% | ✔ | 108 | 
								| 04/09 | 6800 | SELL  | -0.2% | ✔ | 108 | 
								| 12/08 | 6561 | BUY  | +3.6% | ✔ | 105 | 
								| 02/08 | 6677 | SHORT  | -1.7% | ✔ | 104 | 
								| 29/07 | 6680 | BUY  | -0.1% | ❌ | 104 | 
								| 19/07 | 6726 | SELL  | -0.7% | ✔ | 104 | 
								| 11/07 | 6598 | BUY  | +1.9% | ✔ | 102 | 
								| 08/07 | 6527 | SELL  | +1.1% | ❌ | 103 | 
								| 04/07 | 6522 | BUY  | +0.1% | ✔ | 103 | 
								| 24/06 | 6496 | SELL  | +0.4% | ❌ | 103 | 
								| 18/06 | 6533 | BUY  | -0.6% | ❌ | 104 | 
								| 12/06 | 6503 | SELL  | +0.5% | ❌ | 104 | 
								| 03/06 | 6478 | BUY  | +0.4% | ✔ | 104 | 
								| 23/05 | 6564 | SELL  | -1.3% | ✔ | 104 | 
								| 16/05 | 6533 | BUY  | +0.5% | ✔ | 104 | 
								| 09/05 | 6528 | SELL  | +0.1% | ❌ | 104 | 
								| 30/04 | 6422 | BUY  | +1.6% | ✔ | 102 | 
								| 26/04 | 6432 | SHORT  | -0.2% | ✔ | 103 | 
								| 22/04 | 6417 | BUY  | +0.2% | ✔ | 103 | 
								| 15/04 | 6513 | SHORT  | -1.5% | ✔ | 102 | 
								| 09/04 | 6554 | BUY  | -0.6% | ❌ | 103 | 
								| 03/04 | 6573 | SELL  | -0.3% | ✔ | 103 | 
								| 19/03 | 6463 | BUY  | +1.7% | ✔ | 101 | 
								| 14/03 | 6472 | SHORT  | -0.1% | ✔ | 102 | 
								| 08/03 | 6533 | BUY  | -0.9% | ❌ | 103 | 
								| 05/03 | 6483 | SELL  | +0.8% | ❌ | 103 | 
								| 23/02 | 6426 | BUY  | +0.9% | ✔ | 103 | 
								| 20/02 | 6436 | SELL  | -0.2% | ✔ | 103 | 
								| 16/02 | 6403 | BUY  | +0.5% | ✔ | 103 | 
								| 14/02 | 6362 | SHORT  | +0.7% | ❌ | 104 | 
								| 08/02 | 6410 | BUY  | -0.7% | ❌ | 105 | 
								| 01/02 | 6372 | SELL  | +0.6% | ❌ | 105 | 
								| 22/01 | 6248 | BUY  | +2.0% | ✔ | 103 | 
								| 04/01 | 6301 | SELL  | -0.8% | ✔ | 103 | 
								| 28/12 | 6367 | BUY  | -1.0% | ❌ | 105 | 
								| 22/12 | 6302 | SELL  | +1.0% | ❌ | 105 | 
								| 08/12 | 6045 | BUY  | +4.2% | ✔ | 101 | 
								| 05/12 | 5932 | SELL  | +1.9% | ❌ | 101 | 
								| 30/11 | 5947 | BUY  | -0.2% | ❌ | 101 | 
								| 17/11 | 5925 | SELL  | +0.4% | ❌ | 102 | 
								| 15/11 | 5906 | BUY  | +0.3% | ✔ | 102 | 
								| 07/11 | 5867 | SELL  | +0.7% | ❌ | 102 | 
								| 01/11 | 5742 | BUY  | +2.2% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.