| 30/10 | 72.76 | BUY  | +2.1% | ✔ | 133 | 
								| 21/10 | 79.50 | SELL  | -8.5% | ✔ | 133 | 
								| 19/09 | 63.47 | BUY  | +25.3% | ✔
                                            👍 | 106 | 
								| 17/09 | 63.43 | SELL  | +0.1% | ❌ | 107 | 
								| 11/09 | 62.41 | BUY  | +1.6% | ✔ | 105 | 
								| 09/09 | 62.13 | SELL  | +0.4% | ❌ | 105 | 
								| 01/09 | 60.82 | BUY  | +2.2% | ✔ | 103 | 
								| 26/08 | 59.38 | SELL  | +2.4% | ❌ | 104 | 
								| 13/08 | 58.44 | BUY  | +1.6% | ✔ | 102 | 
								| 11/08 | 57.93 | SELL  | +0.9% | ❌ | 102 | 
								| 04/08 | 57.56 | BUY  | +0.6% | ✔ | 102 | 
								| 31/07 | 57.46 | SELL  | +0.2% | ❌ | 102 | 
								| 29/07 | 58.68 | BUY  | -2.1% | ❌ | 104 | 
								| 24/07 | 59.23 | SELL  | -0.9% | ✔ | 105 | 
								| 22/07 | 59.82 | BUY  | -1.0% | ❌ | 106 | 
								| 15/07 | 58.00 | SELL  | +3.1% | ❌ | 106 | 
								| 03/07 | 55.72 | BUY  | +4.1% | ✔ | 102 | 
								| 19/06 | 56.22 | SELL  | -0.9% | ✔ | 102 | 
								| 06/06 | 54.92 | BUY  | +2.4% | ✔ | 100 | 
								| 04/06 | 53.21 | SELL  | +3.2% | ❌ | 100 | 
								| 02/06 | 51.88 | BUY  | +2.5% | ✔ | 98 | 
								| 26/05 | 51.41 | SELL  | +0.9% | ❌ | 98 | 
								| 20/05 | 51.02 | BUY  | +0.8% | ✔ | 98 | 
								| 14/05 | 50.65 | SHORT  | +0.7% | ❌ | 99 | 
								| 09/05 | 50.92 | BUY  | -0.5% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 30/10 | 72.76 | BUY  | +2.1% | ✔ | 287 | 
								| 21/10 | 79.50 | SELL  | -8.5% | ✔ | 287 | 
								| 19/09 | 63.47 | BUY  | +25.3% | ✔
                                            👍 | 230 | 
								| 17/09 | 63.43 | SELL  | +0.1% | ❌ | 230 | 
								| 11/09 | 62.41 | BUY  | +1.6% | ✔ | 227 | 
								| 09/09 | 62.13 | SELL  | +0.4% | ❌ | 228 | 
								| 01/09 | 60.82 | BUY  | +2.2% | ✔ | 223 | 
								| 26/08 | 59.38 | SELL  | +2.4% | ❌ | 224 | 
								| 13/08 | 58.44 | BUY  | +1.6% | ✔ | 221 | 
								| 11/08 | 57.93 | SELL  | +0.9% | ❌ | 221 | 
								| 04/08 | 57.56 | BUY  | +0.6% | ✔ | 220 | 
								| 31/07 | 57.46 | SELL  | +0.2% | ❌ | 220 | 
								| 29/07 | 58.68 | BUY  | -2.1% | ❌ | 226 | 
								| 24/07 | 59.23 | SELL  | -0.9% | ✔ | 226 | 
								| 22/07 | 59.82 | BUY  | -1.0% | ❌ | 229 | 
								| 15/07 | 58.00 | SELL  | +3.1% | ❌ | 229 | 
								| 03/07 | 55.72 | BUY  | +4.1% | ✔ | 221 | 
								| 19/06 | 56.22 | SELL  | -0.9% | ✔ | 221 | 
								| 06/06 | 54.92 | BUY  | +2.4% | ✔ | 216 | 
								| 04/06 | 53.21 | SELL  | +3.2% | ❌ | 217 | 
								| 02/06 | 51.88 | BUY  | +2.5% | ✔ | 212 | 
								| 26/05 | 51.41 | SELL  | +0.9% | ❌ | 212 | 
								| 20/05 | 51.02 | BUY  | +0.8% | ✔ | 211 | 
								| 14/05 | 50.65 | SHORT  | +0.7% | ❌ | 214 | 
								| 09/05 | 50.92 | BUY  | -0.5% | ❌ | 216 | 
								| 25/04 | 51.71 | SHORT  | -1.5% | ✔ | 213 | 
								| 11/04 | 50.58 | BUY  | +2.2% | ✔ | 209 | 
								| 03/04 | 53.48 | SELL  | -5.4% | ✔ | 210 | 
								| 25/03 | 53.09 | BUY  | +0.7% | ✔ | 209 | 
								| 17/03 | 53.02 | SELL  | +0.1% | ❌ | 209 | 
								| 12/03 | 52.42 | BUY  | +1.1% | ✔ | 207 | 
								| 10/03 | 51.29 | SELL  | +2.2% | ❌ | 208 | 
								| 03/03 | 50.44 | BUY  | +1.7% | ✔ | 205 | 
								| 21/02 | 51.23 | SELL  | -1.5% | ✔ | 205 | 
								| 17/02 | 51.02 | BUY  | +0.4% | ✔ | 205 | 
								| 14/02 | 50.95 | SELL  | +0.1% | ❌ | 205 | 
								| 10/02 | 50.88 | BUY  | +0.1% | ✔ | 205 | 
								| 06/02 | 51.27 | SELL  | -0.8% | ✔ | 206 | 
								| 29/01 | 48.76 | BUY  | +5.1% | ✔ | 196 | 
								| 27/01 | 48.20 | SELL  | +1.2% | ❌ | 196 | 
								| 22/01 | 49.12 | BUY  | -1.9% | ❌ | 200 | 
								| 20/01 | 48.67 | SELL  | +0.9% | ❌ | 201 | 
								| 16/01 | 49.33 | BUY  | -1.3% | ❌ | 204 | 
								| 13/01 | 48.30 | SELL  | +2.1% | ❌ | 204 | 
								| 02/01 | 47.03 | BUY  | +2.7% | ✔ | 199 | 
								| 30/12 | 47.05 | SHORT  | 0.0% | ✔ | 200 | 
								| 22/12 | 47.26 | BUY  | -0.4% | ❌ | 202 | 
								| 12/12 | 49.81 | SELL  | -5.1% | ✔ | 202 | 
								| 18/11 | 47.44 | BUY  | +5.0% | ✔ | 193 | 
								| 24/10 | 50.71 | SELL  | -6.4% | ✔ | 193 | 
								| 16/10 | 47.11 | BUY  | +7.6% | ✔ | 180 | 
								| 14/10 | 46.55 | SELL  | +1.2% | ❌ | 180 | 
								| 10/10 | 45.58 | BUY  | +2.1% | ✔ | 177 | 
								| 08/10 | 46.70 | SELL  | -2.4% | ✔ | 177 | 
								| 02/10 | 45.79 | BUY  | +2.0% | ✔ | 174 | 
								| 27/09 | 45.79 | SELL  | 0.0% | ❌ | 175 | 
								| 10/09 | 42.69 | BUY  | +7.3% | ✔ | 163 | 
								| 28/08 | 43.90 | SELL  | -2.8% | ✔ | 163 | 
								| 16/08 | 43.03 | BUY  | +2.0% | ✔ | 160 | 
								| 14/08 | 41.80 | SHORT  | +2.9% | ❌ | 166 | 
								| 12/08 | 41.87 | BUY  | -0.2% | ❌ | 167 | 
								| 05/08 | 43.59 | SHORT  | -3.9% | ✔ | 161 | 
								| 30/07 | 43.34 | BUY  | +0.6% | ✔ | 161 | 
								| 25/07 | 43.74 | SHORT  | -0.9% | ✔ | 160 | 
								| 22/07 | 43.85 | BUY  | -0.2% | ❌ | 161 | 
								| 17/07 | 45.19 | SELL  | -3.0% | ✔ | 162 | 
								| 28/06 | 43.68 | BUY  | +3.5% | ✔ | 156 | 
								| 24/06 | 44.36 | SHORT  | -1.6% | ✔ | 155 | 
								| 14/06 | 44.64 | BUY  | -0.6% | ❌ | 156 | 
								| 30/05 | 48.05 | SELL  | -7.1% | ✔ | 157 | 
								| 27/05 | 46.17 | BUY  | +4.1% | ✔ | 151 | 
								| 23/05 | 46.31 | SELL  | -0.3% | ✔ | 151 | 
								| 06/05 | 40.21 | BUY  | +15.2% | ✔
                                            👍 | 131 | 
								| 22/04 | 43.80 | SELL  | -8.2% | ✔ | 132 | 
								| 28/03 | 37.82 | BUY  | +15.8% | ✔
                                            👍 | 114 | 
								| 21/03 | 37.86 | SELL  | -0.1% | ✔ | 114 | 
								| 01/03 | 35.08 | BUY  | +7.9% | ✔ | 106 | 
								| 19/02 | 35.71 | SELL  | -1.8% | ✔ | 106 | 
								| 15/02 | 34.55 | BUY  | +3.4% | ✔ | 103 | 
								| 02/02 | 34.80 | SELL  | -0.7% | ✔ | 103 | 
								| 24/01 | 34.17 | BUY  | +1.8% | ✔ | 101 | 
								| 17/01 | 34.58 | SHORT  | -1.2% | ✔ | 101 | 
								| 12/01 | 34.64 | BUY  | -0.2% | ❌ | 101 | 
								| 26/12 | 35.46 | SHORT  | -2.3% | ✔ | 99 | 
								| 21/12 | 35.87 | BUY  | -1.1% | ❌ | 101 | 
								| 18/12 | 35.45 | SHORT  | +1.2% | ❌ | 103 | 
								| 13/12 | 35.59 | BUY  | -0.4% | ❌ | 103 | 
								| 05/12 | 36.81 | SELL  | -3.3% | ✔ | 104 | 
								| 09/11 | 35.40 | BUY  | +4.0% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.